Loot:
A GoldPlate (39) (gold: 50)  {323.21,33.25,-226.92}
A TrVaseGold (98) (gold: 100)  {249.63,-7.83,-245.20}
A GoldCStick (109) (gold: 50)  {258.98,-31.96,-230.82}
A GoldGoblet (129) (gold: 25)  {300.48,-59.91,-197.63}
A GoldPlate (140) (gold: 50)  {251.90,-63.99,-209.02}
A GoldGoblet (141) (gold: 25)  {253.25,-64.14,-208.71}
A GoldCStick (190) (gold: 50)  {303.30,49.28,-183.55}
A LC_Tapestry (223) (goods: 150)  {299.31,-89.28,-243.74}
A TrGobPurp (260) (goods: 15)  {276.83,-63.39,-242.93}
A FineWine (354) (goods: 50)  {277.01,-60.52,-239.87}
A Flute (411) (gold: 100; goods: 50)  {354.76,-13.68,-214.97}
A GoldCoinStack (526) (gold: 25)  {261.26,47.62,-219.68}
A SilverCoinStack (527) (gold: 12)  {261.60,47.59,-219.68}
A GoldCoinStack (536) (gold: 25)  {261.36,47.94,-219.68}
A TrGobPurp (682) (goods: 15)  {283.04,-89.42,-260.43}
A CopperCoinStack (724) (gold: 5)  {295.20,-32.39,-262.98}
A CopperCoinStack (725) (gold: 5)  {295.43,-32.77,-262.81}
A Purse (726) (gold: 13)  {290.96,-34.34,-262.76}
A GoldGoblet (729) (gold: 25)  {251.21,-16.17,-206.85}
A GoldPlate (775) (gold: 50)  {252.17,-52.50,-122.01}
A TrGobPurp (794) (goods: 15)  {293.04,109.11,-213.68}
A SilverNugget (829) (gold: 50)  {286.56,-68.62,-225.69}
A TrVaseGreen (854) (goods: 50)  {211.95,-36.25,-188.63}
A GoldGoblet (868) (gold: 25)  {296.57,-70.35,-265.53}
An OpGlasses (872) (gold: 25; gems: 25)  {249.10,-54.86,-180.77}
spice (906) (goods: 40)  {206.64,-49.29,-203.45}
A SilverCoinStack (909) (gold: 12)  {225.24,43.50,-177.18}
A FineWine (911) (goods: 50)  {231.44,-54.25,-193.83}
A Purse (920) (gold: 100)  {211.46,29.53,-157.22}
	Contained by: A FootLocker (921)  {210.58,26.87,-157.22}
A GoldGoblet (927) (gold: 25)  {296.57,-70.81,-265.51}
A FineWine (940) (goods: 50)  {279.34,55.63,-211.36}
A GiantCoin (979) (gold: 1)  {246.34,91.20,-216.97}
A GiantCoin (988) (gold: 1)  {246.76,91.32,-216.97}
A GiantCoin (989) (gold: 1)  {246.75,91.05,-216.97}
A Tiara (1024) (gold: 75; gems: 50)  {256.29,-1.48,-177.72}
A FineWine (1050) (goods: 50)  {396.45,-94.85,-187.87}
A GemRing (1057) (gold: 100)  {376.38,-87.28,-204.38}
A GoldCStick (1146) (gold: 50)  {210.52,54.61,-177.03}
A TrVaseIndigo (1153) (goods: 100)  {221.48,78.68,-186.12}
A LC_Gem (1176) (gems: 15)  {362.25,30.02,-169.25}
A TrVaseGold (1193) (gold: 100)  {218.69,30.13,-170.64}
A TrGobPurp (1219) (goods: 15)  {273.19,-51.11,-157.40}
A TrVaseGold (1234) (gold: 100)  {349.50,86.50,-169.47}
A Gemstone (1274) (gems: 100)  {353.00,93.00,-145.52}
A GoldPlate (1329) (gold: 50)  {324.04,74.86,-171.03}
A SilverNugget (1330) (gold: 50)  {324.06,74.81,-170.91}
spice2 (1345) (goods: 25)  {295.24,54.37,-169.70}
A GoldPlate (1354) (gold: 50)  {334.42,96.39,-165.73}
A FineWine (1358) (goods: 50)  {339.51,55.47,-164.37}
A GoldGoblet (1364) (gold: 25)  {330.82,106.17,-195.37}
A GoldCStick (1399) (gold: 50)  {325.97,136.58,-195.53}
A CopperCoinStack (1413) (gold: 5)  {338.27,72.23,-205.70}
A CopperCoinStack (1414) (gold: 5)  {338.70,72.28,-205.50}
A GoldCStick (1561) (gold: 50)  {268.65,7.61,-251.55}
A GoldPlate (1613) (gold: 50)  {241.48,-89.80,-248.74}
A FineWine (1633) (goods: 50)  {285.77,106.20,-169.87}
A JewelledDagger (1660) (gems: 35)  {238.97,79.51,-217.46}
A TrGobPurp (1715) (goods: 15)  {412.27,36.02,-132.68}
A TrGobPurp (1716) (goods: 15)  {412.77,36.52,-132.68}
A FineWine (1720) (goods: 50)  {412.64,41.92,-134.08}
A FineWine (1721) (goods: 50)  {412.63,43.24,-134.08}
A FineWine (1722) (goods: 50)  {412.64,42.55,-134.08}
A LC_Jar3 (1816) (goods: 20)  {365.47,41.55,-172.35}
A CopperCoinStack (1868) (gold: 5)  {278.77,17.43,-239.70}
A CopperCoinStack (1869) (gold: 5)  {279.38,17.27,-239.70}
A SilverCoinStack (1870) (gold: 12)  {279.07,17.29,-240.00}
A GoldCStick (1919) (gold: 50)  {265.09,131.74,-160.53}
A FineWine (2001) (goods: 50)  {387.67,-7.79,-160.12}
A LC_Jar2 (2011) (goods: 20)  {404.91,27.67,-130.91}
A LC_Jar2 (2012) (goods: 20)  {404.91,25.17,-130.91}
A LC_Jar2 (2016) (goods: 20)  {358.46,-28.25,-159.65}
A TrGobPurp (2022) (goods: 15)  {386.16,9.62,-171.68}
A LC_Jar1 (2023) (goods: 20)  {359.39,11.93,-150.07}
A LC_CanopicJar (2027) (goods: 75)  {371.38,74.96,-121.49}
A GoldPlate (2143) (gold: 50)  {280.33,3.30,-267.41}
A TrGobPurp (2156) (goods: 15)  {276.83,-63.89,-242.93}
A GoldCoinStack (2178) (gold: 25)  {366.43,-62.01,-199.50}
A GoldGoblet (2208) (gold: 25)  {285.83,101.18,-170.00}
A LC_Jar2 (2210) (goods: 20)  {264.50,129.16,-168.64}
A GoldGoblet (2220) (gold: 25)  {285.83,103.06,-170.00}
A FineWine (2223) (goods: 80)  {285.75,104.76,-169.75}
A GoldGoblet (2225) (gold: 25)  {282.88,86.63,-171.19}
A GoldNugget (2249) (gold: 100)  {297.07,-101.95,-150.79}
A MageGlasses (2291) (gems: 25; goods: 25)  {359.26,101.52,-169.42}
A SilverNugget (2295) (gold: 50)  {218.23,-74.66,-208.92}
A JewelledDagger (2296) (gems: 35)  {186.33,-59.92,-187.14}
A TrVasePurp (2331) (goods: 50)  {256.30,-117.29,-241.89}
A TrVasePurp (2334) (goods: 50)  {231.75,116.75,-159.87}
A SilverNugget (2351) (gold: 50)  {284.64,40.63,-198.38}
A GoldNugget (2364) (gold: 200)  {281.49,-127.75,-162.31}
A SilverNugget (2412) (gold: 50)  {228.20,63.01,-191.77}
A SilverNugget (2413) (gold: 50)  {274.14,-73.54,-155.77}
A Purse (2427) (gold: 41)  {306.80,48.76,-156.46}
A TrVaseIndigo (2432) (goods: 100)  {218.01,-83.55,-249.50}
A TrVaseGreen (2462) (goods: 50)  {282.11,-78.95,-221.63}
A Statue4 (2481) (goods: 50)  {216.52,-47.75,-246.45}
A GoldCStick (2509) (gold: 50)  {363.56,22.00,-138.53}
A GoldCoinStack (2514) (gold: 25)  {242.58,-97.73,-227.81}
A LC_Jar1 (2524) (goods: 20)  {354.15,-79.33,-182.39}
A SilverNugget (2535) (gold: 50)  {332.03,-77.59,-191.77}
A SilverNugget (2579) (gold: 50)  {294.07,-83.80,-142.99}
A GoldCoinStack (2590) (gold: 25)  {366.64,-61.74,-199.67}
A GoldCoinStack (2591) (gold: 25)  {366.64,-62.28,-199.67}
A TrVasePurp (2618) (goods: 50)  {199.02,-24.92,-189.63}
A GoldCoinStack (2705) (gold: 25)  {423.38,-54.32,-206.01}
A KeeperMedal (2706) (gold: 100)  {350.36,-65.50,-219.18}
A SilverCoinStack (2707) (gold: 12)  {423.11,-54.25,-206.19}
A Necklace (2737) (gold: 100; gems: 100)  {233.66,-122.09,-163.94}
A GoldGoblet (2739) (gold: 25)  {293.33,-60.72,-129.31}
A GoldNugget (2749) (gold: 100)  {229.06,-94.83,-128.79}
A GoldNugget (2750) (gold: 100)  {240.14,15.28,-223.79}
A RamirezSignet (2798) (gold: 100)  {371.52,105.12,-155.54}
A CopperCoinStack (2810) (gold: 5)  {332.26,80.02,-190.07}
A CopperCoinStack (2811) (gold: 5)  {332.65,80.12,-190.25}
A FineWine (2838) (goods: 50)  {224.84,20.76,-245.38}
A GoldGoblet (2852) (gold: 25)  {207.78,3.26,-235.10}
A FineWine (2853) (goods: 50)  {212.70,-60.90,-233.37}
A GoldCStick (2927) (gold: 50)  {350.91,127.09,-153.54}
A TrGobPurp (2933) (goods: 15)  {364.94,134.12,-169.64}
A Bracelet (2995) (gold: 100; gems: 150)  {222.29,112.12,-172.87}
A GoldNugget (3091) (gold: 100)  {454.25,-53.07,-210.25}
Total loot: 
	Normal: 5800 (gold: 3445; gems: 535; goods: 1820)
	Hard: 5800 (gold: 3445; gems: 535; goods: 1820)
	Expert: 5800 (gold: 3445; gems: 535; goods: 1820)

Pick-pockets:
key1,4 (1210) 
	Contained by: Vizier Il-Taryn (826)  {255.21,-89.95,-114.16}
A Key2 (1641) 
	Contained by: A FemServ1 (1100)  {379.34,95.96,-226.22}
key1,6 (1653) 
	Contained by: Supraward Ducre (825)  {343.70,24.99,-151.48}

