HEADER_TITLE Alias|Wavefront Real Time Games Output
HEADER_VERSION v2.0

NUMBER_OF_OBJECTS 67

OUTPUT_VERT_NORMS   on
OUTPUT_VERT_COLORS  on
OUTPUT_TEX_COORDS   on
OUTPUT_POLY_NORMS   on
OUTPUT_HIERARCHY    off
SHOW_INDEX_COUNTERS on
OUTPUT_MATERIALS    on
OUTPUT_ANIMATION    off

MATERIAL_LIST 2
    MATERIAL 0
    NAME Blue173#2
    AMBIENT 0.409265 0.348633 0.697266
    DIFFUSE 0.327412 0.278906 0.557813
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000
    TEXTURE_NAME File#16
    FILENAME color file /usr/people/spectre/user_data/tex_guard/pix/textures/ACTORW.PIX

    MATERIAL 1
    NAME Green
    AMBIENT 0.000000 0.996094 0.000000
    DIFFUSE 0.000000 0.796875 0.000000
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000

END_MATERIAL_LIST

HIERARCHY_LIST H 67 top_level
0 P Combined_Polyset#10
0 P XJLAN_SLAN#2
0 P XJRHI_SRHI#2
0 P XJRAN#2
0 P JABDOMEN01#2
0 P XJRWR_SRWR#2
0 P XJRHI#2
0 P XSRKN#2
0 P JRANKLE_01#2
0 P XJRKN#2
0 P JRHIP_YE01#2
0 P XSLAN#2
0 P JBUTT_YE01#2
0 P XJLSH#2
0 P JLHIP_YE01#2
0 P XJLWR_SLWR#2
0 P XSLSH#2
0 P XJLSH_SABD#2
0 P JRSHLDR_01#2
0 P JLWRIST_01#2
0 P XJLKN_SLKN#2
0 P XJLAN#2
0 P XJLEL_SLEL#2
0 P jrfinger#2
0 P XJLEL_SLSH#2
0 P XJREL_SRSH#2
0 P XJLAN_SLKN#2
0 P XSRSH#2
0 P XJRHI01#2
0 P JRKNEE_Y01#2
0 P XJNEC_SNEC#2
0 P XJREL_SREL#2
0 P JLKNEE_Y01#2
0 P XJRKN_SRKN#2
0 P JLANKLE_01#2
0 P XJLKN_SLHI#2
0 P XJNEC_SABD#2
0 P JRWRIST_01#2
0 P jrtoe#2
0 P XJLHI#2
0 P XSRAN#2
0 P XJRSH_SABD#2
0 P XJRAN_SRKN#2
0 P jltoe#2
0 P XJLKN#2
0 P XJRKN_SRHI#2
0 P XJLHI_SBUT#2
0 P XJABD_SBUT#2
0 P jhead#2
0 P XJRWR_SREL#2
0 P XJABD_SABD#2
0 P XJRSH#2
0 P XJLSH_SLSH#2
0 P XJLHI01#2
0 P JLELBOW_01#2
0 P JRELBOW_01#2
0 P XSRHI#2
0 P XJRSH_SRSH#2
0 P XSLHI#2
0 P XJRAN_SRAN#2
0 P JLSHLDR_01#2
0 P jlfinger#2
0 P XSLKN#2
0 P XJRHI_SBUT#2
0 P JNECK_YE01#2
0 P XJLWR_SLEL#2
0 P XJLHI_SLHI#2
END_HIERARCHY_LIST

OBJECT_START Combined_Polyset#10 v254 n319 t389 p336
USES_MATERIAL 0 Blue173#2
VERTEX world
0   -0.410679 0.235329 4.992379
1   -0.408912 0.049054 5.014891
2   -0.258973 0.045690 4.728527
3   -1.121069 0.039392 2.799174
4   -0.940964 0.191375 2.688369
5   -0.486206 0.048338 2.617433
6   -0.752713 0.234979 1.498519
7   -0.940964 0.191375 2.688369
8   -0.752713 0.416234 1.498519
9   -0.580697 0.468904 1.498519
10   -0.423584 0.646392 2.737410
11   -0.372575 0.325607 1.498519
12   -0.345942 0.476592 4.795625
13   -0.598980 0.099928 1.103957
14   -0.834256 0.202925 1.035844
15   -0.690176 0.241222 0.216751
16   -0.486206 0.048338 2.617433
17   0.158184 -0.185228 0.000418
18   -0.453263 -0.280674 0.207039
19   0.199709 -0.328988 0.000418
20   -0.259720 0.042325 5.530353
21   -0.303545 0.042325 5.756291
22   -0.419996 -0.194824 5.567310
23   -0.590929 -0.514295 1.047548
24   -0.744661 -0.412455 1.498519
25   -0.826204 -0.430791 0.979434
26   -0.441602 -0.194824 5.332003
27   -0.715020 -0.244387 5.317766
28   -0.580697 0.158058 1.498519
29   -0.932912 -0.187595 2.688369
30   -0.598980 0.518074 1.047548
31   -0.374064 0.318748 1.103957
32   -0.461315 0.284453 0.207039
33   -0.586792 0.160733 0.166873
34   -0.715020 0.341783 5.317785
35   -0.419996 0.291088 5.567310
36   -0.441602 0.291088 5.332003
37   -1.014497 -0.607582 2.796884
38   -0.904699 0.042325 5.738575
39   -0.656800 -0.212016 5.749245
40   -0.629962 0.043933 5.905743
41   -0.578740 -0.156954 0.166873
42   -0.940964 0.487274 2.688369
43   -1.014497 0.646392 2.796884
44   -0.423584 0.646392 2.737410
45   -0.932912 -0.483495 2.688369
46   -0.690176 0.364942 0.216751
47   -0.586792 0.391906 0.166873
48   -0.940964 0.487274 2.688369
49   -0.185917 0.042521 5.341589
50   -0.285877 0.105556 5.339261
51   -0.259720 0.042325 5.530353
52   0.150133 0.189007 0.000418
53   -0.761452 0.158261 0.000418
54   -0.010901 0.559362 0.000418
55   -0.937621 0.045690 4.901278
56   -0.994120 0.359836 4.637385
57   -1.016540 0.045690 4.332090
58   -0.423584 -0.608879 2.737410
59   -0.403147 -0.393029 4.913419
60   -0.342242 -0.412040 4.795625
61   -0.410679 -0.091274 4.994909
62   -0.897944 0.402527 4.901441
63   -0.659144 0.332136 4.997266
64   -0.676866 0.534688 4.906890
65   -0.834256 0.434571 0.979434
66   -0.821077 -0.559674 4.289834
67   -1.016540 0.045690 4.332090
68   -0.917857 0.045690 3.619314
69   -0.994120 -0.238004 4.637385
70   -0.937621 0.045690 4.901278
71   -0.250666 0.339325 2.688369
72   -0.146080 0.039392 2.610140
73   -0.242615 -0.335545 2.688369
74   -0.748256 0.389815 0.000418
75   0.191658 0.332767 0.000418
76   -0.740205 -0.387314 0.000418
77   -0.682125 -0.323905 0.216751
78   -0.682125 -0.200185 0.216751
79   -0.572646 -0.475970 1.498519
80   -0.250666 0.339325 2.688369
81   -0.424576 -0.652429 4.884480
82   -0.342242 -0.412040 4.795625
83   -0.403147 -0.393029 4.913419
84   -0.742632 -0.319524 3.648857
85   -1.121069 0.039392 2.799174
86   -0.242615 -0.335545 2.688369
87   -0.315947 -0.286757 3.678272
88   -0.423584 -0.608879 2.737410
89   -0.748256 0.391093 0.000418
90   -1.014497 -0.607582 2.796884
91   -0.829198 0.049054 5.157287
92   -0.659144 -0.193133 5.002326
93   -0.639398 -0.184036 5.144482
94   -0.146080 0.039392 2.610140
95   -0.253549 0.045690 3.678272
96   -0.897944 -0.280696 4.901441
97   -0.844313 0.049054 5.008091
98   -0.171490 0.045690 4.286343
99   -0.753401 -0.154482 0.000418
100   -0.578740 -0.377281 0.166873
101   -0.002850 -0.555583 0.000418
102   -0.697941 -0.274462 5.555069
103   -0.435764 -0.150646 5.755707
104   -0.464339 -0.319524 3.684410
105   -0.343190 -0.512704 4.372014
106   -0.676866 -0.474408 4.910383
107   -0.292577 -0.343507 4.331122
108   -0.292278 -0.015562 5.338963
109   -0.238453 0.049054 5.341472
110   -0.185917 0.042521 5.341589
111   -0.932912 -0.187595 2.688369
112   -0.744661 -0.231200 1.498519
113   -0.740205 -0.386035 0.000418
114   -0.932912 -0.483495 2.688369
115   -0.427787 -0.142593 5.124209
116   -0.408912 0.049054 5.014891
117   -0.250496 0.049054 5.127535
118   -0.258973 0.045690 4.728527
119   -0.572646 -0.154278 1.498519
120   -0.486206 0.048338 2.617433
121   -0.242615 -0.335545 2.688369
122   -0.826204 -0.199145 1.035844
123   -0.590929 -0.096149 1.103957
124   -0.366013 -0.314968 1.103957
125   -0.364524 -0.321827 1.498519
126   -0.423584 -0.608879 2.737410
127   -0.960422 0.049054 5.544139
128   -0.950358 0.049054 5.332318
129   -0.676866 -0.474408 4.910383
130   -0.424576 -0.652429 4.884480
131   -0.403147 -0.393029 4.913419
132   -0.994120 -0.238004 4.637385
133   -0.891061 -0.471524 4.575071
134   -0.676866 -0.474408 4.910383
135   -0.829198 0.049054 5.157287
136   -0.639398 0.302845 5.115631
137   -1.014497 0.646392 2.796884
138   -0.464339 0.390478 3.684410
139   -0.423584 0.646392 2.737410
140   -0.844313 0.049054 5.008091
141   -0.435764 0.241239 5.755707
142   -0.303545 0.042325 5.756291
143   -0.742632 0.390478 3.648857
144   -0.343190 0.573025 4.372014
145   -0.427787 0.249202 5.121679
146   -0.250496 0.049054 5.127535
147   -0.292577 0.483967 4.331122
148   -0.629962 0.043933 5.905743
149   -0.656800 0.322110 5.749245
150   -0.904699 0.042325 5.738575
151   -0.960422 0.049054 5.544139
152   -0.425195 0.524380 4.901441
153   -0.315947 0.357711 3.678272
154   -0.821077 0.606103 4.289834
155   -0.697941 0.369016 5.560129
156   -0.238453 0.049054 5.341472
157   -0.950358 0.049054 5.332318
158   -0.250666 0.339325 2.688369
159   -0.253549 0.045690 3.678272
160   -0.146080 0.039392 2.610140
161   -1.121069 0.039392 2.799174
162   -0.917857 0.045690 3.619314
163   -0.821077 -0.559674 4.289834
164   -0.171490 0.045690 4.286343
165   -0.359322 2.630571 4.413593
166   -0.215458 2.946582 4.411743
167   -0.136600 2.581265 4.423356
168   -0.102217 2.598625 4.511033
169   -0.213228 2.960804 4.465087
170   -0.290558 2.652840 4.526063
171   -0.891842 0.517447 4.574033
172   -0.698403 1.639380 4.171414
173   -0.821077 0.606103 4.289834
174   -0.676866 0.534688 4.906890
175   -0.588735 1.639380 4.564299
176   -0.753237 1.639380 4.421279
177   -0.193395 2.388836 4.456713
178   -0.682698 1.805645 4.428749
179   -0.330925 2.388836 4.456713
180   -0.618246 1.899417 4.174556
181   -0.507541 1.639380 4.171414
182   -0.428275 0.708503 4.889590
183   -0.393705 2.647931 4.501270
184   -0.415003 2.869810 4.457339
185   -0.380621 2.864019 4.428090
186   -0.343190 0.573025 4.372014
187   -0.452707 1.639380 4.421279
188   -0.159013 2.388836 4.546092
189   -0.295949 1.871838 4.443688
190   -0.514191 1.794874 4.592566
191   -0.262160 2.388836 4.571367
192   -0.365307 2.388836 4.546092
193   -0.374638 1.913778 4.174556
194   -0.102217 2.598625 4.511033
195   -0.155463 2.887419 4.453853
196   -0.136600 2.581265 4.423356
197   -0.345942 0.476592 4.795625
198   -0.343190 0.573025 4.372014
199   -0.428275 0.708503 4.889590
200   -0.425195 0.524380 4.901441
201   -0.345942 0.476592 4.795625
202   -0.428275 0.708503 4.889590
203   -0.425195 0.524380 4.901441
204   -0.428275 0.708503 4.889590
205   -0.676866 0.534688 4.906890
206   -0.676866 0.534688 4.906890
207   -0.891842 0.517447 4.574033
208   -0.994120 0.359836 4.637385
209   -0.821077 0.606103 4.289834
210   -0.897944 0.402527 4.901441
211   -0.328986 -2.429040 4.308153
212   -0.407844 -2.794358 4.296539
213   -0.551709 -2.478347 4.298390
214   -0.482944 -2.500616 4.410861
215   -0.405614 -2.808580 4.349885
216   -0.294603 -2.446400 4.395830
217   -0.821077 -0.559674 4.289834
218   -0.890789 -1.384186 4.171830
219   -0.891061 -0.471524 4.575071
220   -0.945623 -1.384186 4.455840
221   -0.781121 -1.384186 4.598860
222   -0.676866 -0.474408 4.910383
223   -0.385781 -2.236611 4.341510
224   -0.810632 -1.644223 4.174972
225   -0.523311 -2.236611 4.341510
226   -0.875084 -1.550451 4.463309
227   -0.699927 -1.384186 4.171830
228   -0.424576 -0.652429 4.884480
229   -0.573007 -2.711794 4.312887
230   -0.607389 -2.717586 4.342136
231   -0.586091 -2.495707 4.386067
232   -0.645093 -1.384186 4.455840
233   -0.343190 -0.512704 4.372014
234   -0.351399 -2.236611 4.430889
235   -0.706577 -1.539680 4.627127
236   -0.488335 -1.616644 4.478249
237   -0.454546 -2.236611 4.456163
238   -0.557693 -2.236611 4.430889
239   -0.567024 -1.658584 4.174972
240   -0.347849 -2.735195 4.338649
241   -0.294603 -2.446400 4.395830
242   -0.328986 -2.429040 4.308153
243   -0.424576 -0.652429 4.884480
244   -0.343190 -0.512704 4.372014
245   -0.342242 -0.412040 4.795625
246   -0.342242 -0.412040 4.795625
247   -0.292577 -0.343507 4.331122
248   -0.044329 -0.145494 4.537971
249   -0.258973 0.045690 4.728527
250   -0.171490 0.045690 4.286343
251   -0.292577 0.483967 4.331122
252   -0.345942 0.476592 4.795625
253   -0.042217 0.227131 4.535169
COLOR
0   0 255 0 1
1   0 255 0 1
2   0 255 0 1
3   0 255 255 1
4   0 255 255 1
5   0 255 255 1
6   0 255 255 1
7   0 255 255 1
8   0 255 255 1
9   0 255 255 1
10   0 255 3 1
11   0 255 255 1
12   0 255 0 1
13   0 255 0 1
14   0 255 255 1
15   0 255 255 1
16   0 255 0 1
17   0 255 0 1
18   0 255 255 1
19   0 255 255 1
20   0 255 255 1
21   0 255 255 1
22   0 255 255 1
23   0 255 255 1
24   0 255 0 1
25   0 255 0 1
26   0 255 255 1
27   0 255 0 1
28   0 255 255 1
29   0 255 255 1
30   0 255 255 1
31   0 255 255 1
32   0 255 255 1
33   0 255 255 1
34   0 255 255 1
35   0 255 255 1
36   0 255 255 1
37   0 255 255 1
38   0 255 255 1
39   0 255 0 1
40   0 255 255 1
41   0 255 255 1
42   0 255 255 1
43   0 255 255 1
44   0 255 0 1
45   0 255 255 1
46   0 255 255 1
47   0 255 255 1
48   0 255 255 1
49   0 255 255 1
50   0 255 0 1
51   0 255 0 1
52   0 255 0 1
53   0 255 0 1
54   0 255 255 1
55   0 255 0 1
56   0 255 255 1
57   0 255 0 1
58   0 255 255 1
59   0 255 0 1
60   0 255 255 1
61   0 255 0 1
62   0 255 3 1
63   0 255 0 1
64   0 255 255 1
65   0 255 255 1
66   0 255 0 1
67   0 255 0 1
68   0 255 0 1
69   0 255 0 1
70   0 255 0 1
71   0 255 255 1
72   0 255 255 1
73   0 255 3 1
74   0 255 255 1
75   0 255 0 1
76   0 255 1 1
77   0 255 0 1
78   0 255 255 1
79   0 255 255 1
80   0 255 255 1
81   0 255 255 1
82   0 255 255 1
83   0 255 255 1
84   0 255 255 1
85   0 255 0 1
86   0 255 0 1
87   0 255 3 1
88   0 255 0 1
89   0 255 255 1
90   0 255 0 1
91   0 255 255 1
92   0 255 255 1
93   0 255 52 1
94   0 255 255 1
95   0 255 255 1
96   0 255 0 1
97   0 255 255 1
98   0 255 255 1
99   0 255 255 1
100   0 255 255 1
101   0 255 0 1
102   0 255 255 1
103   0 255 255 1
104   0 255 0 1
105   0 255 0 1
106   0 255 255 1
107   0 255 0 1
108   0 255 0 1
109   0 255 0 1
110   0 255 255 1
111   0 255 0 1
112   0 255 0 1
113   0 255 255 1
114   0 255 255 1
115   0 255 255 1
116   0 255 255 1
117   0 255 255 1
118   0 255 255 1
119   0 255 255 1
120   0 255 148 1
121   0 255 255 1
122   0 255 255 1
123   0 255 255 1
124   0 255 255 1
125   0 255 255 1
126   0 255 0 1
127   0 255 255 1
128   0 255 0 1
129   0 255 255 1
130   0 255 0 1
131   0 255 0 1
132   0 255 255 1
133   0 255 255 1
134   0 255 255 1
135   0 255 255 1
136   0 255 0 1
137   0 255 0 1
138   0 255 255 1
139   0 255 255 1
140   0 255 255 1
141   0 255 3 1
142   0 255 255 1
143   0 255 255 1
144   0 255 0 1
145   0 255 255 1
146   0 255 255 1
147   0 255 148 1
148   0 255 255 1
149   0 255 255 1
150   0 255 0 1
151   0 255 255 1
152   0 255 52 1
153   0 255 0 1
154   0 255 255 1
155   0 255 255 1
156   0 255 0 1
157   0 255 255 1
158   0 255 255 1
159   0 255 255 1
160   0 255 255 1
161   0 255 255 1
162   0 255 255 1
163   0 255 255 1
164   0 255 3 1
165   0 255 255 1
166   0 255 255 1
167   0 255 255 1
168   0 255 255 1
169   0 255 0 1
170   0 255 255 1
171   0 255 0 1
172   0 255 0 1
173   0 255 255 1
174   0 255 255 1
175   0 255 255 1
176   0 255 0 1
177   0 255 148 1
178   0 255 255 1
179   0 255 255 1
180   0 255 255 1
181   0 255 255 1
182   0 255 255 1
183   0 255 255 1
184   0 255 0 1
185   0 255 255 1
186   0 255 255 1
187   0 255 255 1
188   0 255 255 1
189   0 255 255 1
190   0 255 0 1
191   0 255 255 1
192   0 255 0 1
193   0 255 0 1
194   0 255 255 1
195   0 255 255 1
196   0 255 255 1
197   0 255 255 1
198   0 255 0 1
199   0 255 255 1
200   0 255 255 1
201   0 255 255 1
202   0 255 0 1
203   0 255 255 1
204   0 255 255 1
205   0 255 0 1
206   0 255 255 1
207   0 255 255 1
208   0 255 255 1
209   0 255 0 1
210   0 255 255 1
211   0 255 255 1
212   0 255 0 1
213   0 255 255 1
214   0 255 255 1
215   0 255 255 1
216   0 255 0 1
217   0 255 255 1
218   0 255 255 1
219   0 255 0 1
220   0 255 116 1
221   0 255 0 1
222   0 255 255 1
223   0 255 255 1
224   0 255 0 1
225   0 255 0 1
226   0 255 0 1
227   0 255 255 1
228   0 255 0 1
229   0 255 255 1
230   0 255 255 1
231   0 255 255 1
232   0 255 255 1
233   0 255 255 1
234   0 255 52 1
235   0 255 255 1
236   0 255 255 1
237   0 255 255 1
238   0 255 255 1
239   0 255 255 1
240   0 255 0 1
241   0 255 255 1
242   0 255 255 1
243   0 255 0 1
244   0 255 255 1
245   0 255 255 1
246   0 255 255 1
247   0 255 255 1
248   0 255 255 1
249   0 255 255 1
250   0 255 255 1
251   0 255 0 1
252   0 255 255 1
253   0 255 255 1
254   0 255 0 1
255   0 255 255 1
256   0 255 255 1
257   0 255 0 1
258   0 255 255 1
259   0 255 0 1
260   0 255 0 1
261   0 255 0 1
262   0 255 255 1
263   0 255 0 1
264   0 255 255 1
265   0 255 116 1
266   0 255 0 1
267   0 255 255 1
268   0 255 255 1
269   0 255 255 1
270   0 255 255 1
271   0 255 255 1
272   0 255 255 1
273   0 255 255 1
274   0 255 255 1
275   0 255 255 1
276   0 255 0 1
277   0 255 0 1
278   0 255 255 1
279   0 255 255 1
280   0 255 0 1
281   0 255 255 1
282   0 255 0 1
283   0 255 0 1
284   0 255 0 1
285   0 255 0 1
286   0 255 0 1
287   0 255 0 1
288   0 255 0 1
289   0 255 0 1
290   0 255 255 1
291   0 255 255 1
292   0 255 255 1
293   0 255 255 1
294   0 255 0 1
295   0 255 0 1
296   0 255 255 1
297   0 255 255 1
298   0 255 0 1
299   0 255 255 1
300   0 255 255 1
301   0 255 255 1
302   0 255 0 1
303   0 255 0 1
304   0 255 255 1
305   0 255 0 1
306   0 255 0 1
307   0 255 0 1
308   0 255 0 1
309   0 255 0 1
310   0 255 0 1
311   0 255 255 1
312   0 255 255 1
313   0 255 0 1
314   0 255 255 1
315   0 255 255 1
316   0 255 0 1
317   0 255 3 1
318   0 255 255 1
319   0 255 255 1
320   0 255 255 1
321   0 255 255 1
322   0 255 0 1
323   0 255 255 1
324   0 255 0 1
325   0 255 255 1
326   0 255 255 1
327   0 255 255 1
328   0 255 255 1
329   0 255 0 1
330   0 255 255 1
331   0 255 0 1
332   0 255 255 1
333   0 255 0 1
334   0 255 255 1
335   0 255 0 1
336   0 255 255 1
337   0 255 255 1
338   0 255 255 1
339   0 255 0 1
340   0 255 0 1
341   0 255 255 1
342   0 255 0 1
343   0 255 0 1
344   0 255 255 1
345   0 255 255 1
346   0 255 0 1
347   0 255 0 1
348   0 255 0 1
349   0 255 255 1
350   0 255 255 1
351   0 255 255 1
352   0 255 255 1
353   0 255 255 1
354   0 255 255 1
355   0 255 255 1
356   0 255 0 1
357   0 255 0 1
358   0 255 255 1
359   0 255 0 1
360   0 255 255 1
361   0 255 255 1
362   0 255 0 1
363   0 255 0 1
364   0 255 255 1
365   0 255 255 1
366   0 255 0 1
367   0 255 255 1
368   0 255 255 1
369   0 255 255 1
370   0 255 255 1
371   0 255 255 1
372   0 255 255 1
373   0 255 3 1
374   0 255 255 1
375   0 255 0 1
376   0 255 0 1
377   0 255 0 1
378   0 255 116 1
379   0 255 0 1
380   0 255 0 1
381   0 255 0 1
382   0 255 255 1
383   0 255 0 1
384   0 255 255 1
385   0 255 3 1
386   0 255 255 1
387   0 255 255 1
388   0 255 255 1
389   0 255 255 1
390   0 255 255 1
391   0 255 255 1
392   0 255 0 1
393   0 255 255 1
394   0 255 255 1
395   0 255 255 1
396   0 255 255 1
397   0 255 255 1
398   0 255 116 1
399   0 255 255 1
400   0 255 0 1
401   0 255 0 1
402   0 255 255 1
403   0 255 255 1
404   0 255 255 1
405   0 255 0 1
406   0 255 0 1
407   0 255 255 1
408   0 255 255 1
409   0 255 0 1
410   0 255 255 1
411   0 255 0 1
412   0 255 255 1
413   0 255 0 1
414   0 255 255 1
415   0 255 0 1
416   0 255 255 1
417   0 255 255 1
418   0 255 0 1
419   0 255 255 1
420   0 255 255 1
421   0 255 255 1
422   0 255 255 1
423   0 255 0 1
424   0 255 255 1
425   0 255 255 1
426   0 255 255 1
427   0 255 0 1
428   0 255 0 1
429   0 255 255 1
430   0 255 255 1
431   0 255 0 1
432   0 255 255 1
433   0 255 255 1
434   0 255 255 1
435   0 255 255 1
436   0 255 255 1
437   0 255 255 1
438   0 255 3 1
439   0 255 0 1
440   0 255 0 1
441   0 255 0 1
442   0 255 255 1
443   0 255 255 1
444   0 255 255 1
445   0 255 255 1
446   0 255 255 1
447   0 255 255 1
448   0 255 255 1
449   0 255 0 1
450   0 255 255 1
451   0 255 255 1
452   0 255 0 1
453   0 255 255 1
454   0 255 255 1
455   0 255 255 1
456   0 255 0 1
457   0 255 0 1
458   0 255 0 1
459   0 255 255 1
460   0 255 0 1
461   0 255 255 1
462   0 255 255 1
463   0 255 0 1
464   0 255 255 1
465   0 255 0 1
466   0 255 0 1
467   0 255 255 1
468   0 255 255 1
469   0 255 255 1
470   0 255 255 1
471   0 255 255 1
472   0 255 255 1
473   0 255 3 1
474   0 255 255 1
475   0 255 0 1
476   0 255 0 1
477   0 255 255 1
478   0 255 255 1
479   0 255 255 1
480   0 255 0 1
481   0 255 0 1
482   0 255 255 1
483   0 255 255 1
484   0 255 0 1
485   0 255 52 1
486   0 255 0 1
487   0 255 255 1
488   0 255 255 1
489   0 255 255 1
490   0 255 255 1
491   0 255 0 1
492   0 255 0 1
493   0 255 0 1
494   0 255 3 1
495   0 255 0 1
496   0 255 255 1
497   0 255 255 1
498   0 255 255 1
499   0 255 255 1
500   0 255 255 1
501   0 255 255 1
502   0 255 255 1
503   0 255 255 1
504   0 255 255 1
505   0 255 255 1
506   0 255 0 1
507   0 255 0 1
508   0 255 116 1
509   0 255 0 1
510   0 255 255 1
511   0 255 0 1
512   0 255 0 1
513   0 255 0 1
514   0 255 255 1
515   0 255 0 1
516   0 255 0 1
517   0 255 255 1
518   0 255 255 1
519   0 255 116 1
520   0 255 255 1
521   0 255 255 1
522   0 255 0 1
523   0 255 255 1
524   0 255 255 1
525   0 255 255 1
526   0 255 255 1
527   0 255 255 1
528   0 255 0 1
529   0 255 0 1
530   0 255 0 1
531   0 255 255 1
532   0 255 0 1
533   0 255 0 1
534   0 255 0 1
535   0 255 0 1
536   0 255 255 1
537   0 255 0 1
538   0 255 255 1
539   0 255 255 1
540   0 255 0 1
541   0 255 0 1
542   0 255 0 1
543   0 255 255 1
544   0 255 255 1
545   0 255 255 1
546   0 255 255 1
547   0 255 0 1
548   0 255 255 1
549   0 255 255 1
550   0 255 255 1
551   0 255 255 1
552   0 255 255 1
553   0 255 255 1
554   0 255 0 1
555   0 255 255 1
556   0 255 0 1
557   0 255 255 1
558   0 255 0 1
559   0 255 0 1
560   0 255 255 1
561   0 255 0 1
562   0 255 255 1
563   0 255 255 1
564   0 255 255 1
565   0 255 255 1
566   0 255 0 1
567   0 255 255 1
568   0 255 255 1
569   0 255 255 1
570   0 255 255 1
571   0 255 255 1
572   0 255 148 1
573   0 255 255 1
574   0 255 0 1
575   0 255 0 1
576   0 255 255 1
577   0 255 255 1
578   0 255 0 1
579   0 255 0 1
580   0 255 0 1
581   0 255 116 1
582   0 255 0 1
583   0 255 0 1
584   0 255 255 1
585   0 255 0 1
586   0 255 255 1
587   0 255 0 1
588   0 255 0 1
589   0 255 0 1
590   0 255 255 1
591   0 255 0 1
592   0 255 255 1
593   0 255 0 1
594   0 255 0 1
595   0 255 0 1
596   0 255 0 1
597   0 255 255 1
598   0 255 0 1
599   0 255 0 1
600   0 255 0 1
601   0 255 255 1
602   0 255 255 1
603   0 255 255 1
604   0 255 255 1
605   0 255 255 1
606   0 255 0 1
607   0 255 116 1
608   0 255 255 1
609   0 255 255 1
610   0 255 255 1
611   0 255 0 1
612   0 255 0 1
613   0 255 255 1
614   0 255 255 1
615   0 255 255 1
616   0 255 255 1
617   0 255 0 1
618   0 255 3 1
619   0 255 255 1
620   0 255 255 1
621   0 255 255 1
622   0 255 0 1
623   0 255 1 1
624   0 255 255 1
625   0 255 0 1
626   0 255 255 1
627   0 255 3 1
628   0 255 0 1
629   0 255 255 1
630   0 255 255 1
631   0 255 0 1
632   0 255 255 1
633   0 255 255 1
634   0 255 0 1
635   0 255 0 1
636   0 255 255 1
637   0 255 0 1
638   0 255 0 1
639   0 255 255 1
640   0 255 0 1
641   0 255 0 1
642   0 255 0 1
643   0 255 255 1
644   0 255 1 1
645   0 255 255 1
646   0 255 255 1
647   0 255 0 1
648   0 255 0 1
649   0 255 255 1
650   0 255 255 1
651   0 255 0 1
652   0 255 0 1
653   0 255 0 1
654   0 255 0 1
655   0 255 0 1
656   0 255 0 1
657   0 255 0 1
658   0 255 0 1
659   0 255 0 1
660   0 255 255 1
661   0 255 0 1
662   0 255 255 1
663   0 255 0 1
664   0 255 0 1
665   0 255 0 1
666   0 255 255 1
667   0 255 0 1
668   0 255 0 1
669   0 255 0 1
670   0 255 255 1
671   0 255 0 1
672   0 255 0 1
673   0 255 0 1
674   0 255 0 1
675   0 255 115 1
676   0 255 0 1
677   0 255 0 1
678   0 255 0 1
679   0 255 0 1
680   0 255 115 1
681   0 255 255 1
682   0 255 0 1
683   0 255 255 1
684   0 255 0 1
685   0 255 0 1
686   0 255 0 1
687   0 255 0 1
688   0 255 0 1
689   0 255 0 1
690   0 255 0 1
691   0 255 255 1
692   0 255 0 1
693   0 255 255 1
694   0 255 255 1
695   0 255 255 1
696   0 255 0 1
697   0 255 255 1
698   0 255 255 1
699   0 255 0 1
700   0 255 255 1
701   0 255 0 1
702   0 255 255 1
703   0 255 255 1
704   0 255 0 1
705   0 255 255 1
706   0 255 255 1
707   0 255 0 1
708   0 255 255 1
709   0 255 255 1
710   0 255 0 1
711   0 255 255 1
712   0 255 0 1
713   0 255 255 1
714   0 255 255 1
715   0 255 255 1
716   0 255 0 1
717   0 255 0 1
718   0 255 0 1
719   0 255 255 1
720   0 255 0 1
721   0 255 255 1
722   0 255 255 1
723   0 255 255 1
724   0 255 0 1
725   0 255 0 1
726   0 255 0 1
727   0 255 0 1
728   0 255 255 1
729   0 255 0 1
730   0 255 0 1
731   0 255 0 1
732   0 255 255 1
733   0 255 0 1
734   0 255 0 1
735   0 255 255 1
736   0 255 0 1
737   0 255 255 1
738   0 255 0 1
739   0 255 0 1
740   0 255 0 1
741   0 255 115 1
742   0 255 0 1
743   0 255 255 1
744   0 255 0 1
745   0 255 255 1
746   0 255 0 1
747   0 255 0 1
748   0 255 255 1
749   0 255 0 1
750   0 255 0 1
751   0 255 0 1
752   0 255 0 1
753   0 255 0 1
754   0 255 255 1
755   0 255 255 1
756   0 255 0 1
757   0 255 255 1
758   0 255 0 1
759   0 255 0 1
760   0 255 255 1
761   0 255 255 1
762   0 255 0 1
763   0 255 255 1
764   0 255 0 1
765   0 255 0 1
766   0 255 255 1
767   0 255 255 1
768   0 255 0 1
769   0 255 0 1
770   0 255 255 1
771   0 255 0 1
772   0 255 0 1
773   0 255 0 1
774   0 255 0 1
