HEADER_TITLE Alias|Wavefront Real Time Games Output
HEADER_VERSION v2.0

NUMBER_OF_OBJECTS 67

OUTPUT_VERT_NORMS   on
OUTPUT_VERT_COLORS  on
OUTPUT_TEX_COORDS   on
OUTPUT_POLY_NORMS   on
OUTPUT_HIERARCHY    off
SHOW_INDEX_COUNTERS on
OUTPUT_MATERIALS    on
OUTPUT_ANIMATION    off

MATERIAL_LIST 2
    MATERIAL 0
    NAME Shader#5
    AMBIENT 0.000000 0.585938 0.996094
    DIFFUSE 0.000000 0.468750 0.796875
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000
    TEXTURE_NAME File#17
    FILENAME color file /usr/people/spectre/user_data/tex_guard/pix/textures/OPGUESTW.PIX

    MATERIAL 1
    NAME Green
    AMBIENT 0.000000 0.996094 0.000000
    DIFFUSE 0.000000 0.796875 0.000000
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000

END_MATERIAL_LIST

HIERARCHY_LIST H 67 top_level
0 P Combined_Polyset#12
0 P XJLAN_SLAN#2
0 P XJRHI_SRHI#2
0 P XJRAN#2
0 P JABDOMEN01#2
0 P XJRWR_SRWR#2
0 P XJRHI#2
0 P XSRKN#2
0 P JRANKLE_01#2
0 P XJRKN#2
0 P JRHIP_YE01#2
0 P XSLAN#2
0 P JBUTT_YE01#2
0 P XJLSH#2
0 P JLHIP_YE01#2
0 P XJLWR_SLWR#2
0 P XSLSH#2
0 P XJLSH_SABD#2
0 P JRSHLDR_01#2
0 P JLWRIST_01#2
0 P XJLKN_SLKN#2
0 P XJLAN#2
0 P XJLEL_SLEL#2
0 P jrfinger#2
0 P XJLEL_SLSH#2
0 P XJREL_SRSH#2
0 P XJLAN_SLKN#2
0 P XSRSH#2
0 P XJRHI01#2
0 P JRKNEE_Y01#2
0 P XJNEC_SNEC#2
0 P XJREL_SREL#2
0 P JLKNEE_Y01#2
0 P XJRKN_SRKN#2
0 P JLANKLE_01#2
0 P XJLKN_SLHI#2
0 P XJNEC_SABD#2
0 P JRWRIST_01#2
0 P jrtoe#2
0 P XJLHI#2
0 P XSRAN#2
0 P XJRSH_SABD#2
0 P XJRAN_SRKN#2
0 P jltoe#2
0 P XJLKN#2
0 P XJRKN_SRHI#2
0 P XJLHI_SBUT#2
0 P XJABD_SBUT#2
0 P jhead#2
0 P XJRWR_SREL#2
0 P XJABD_SABD#2
0 P XJRSH#2
0 P XJLSH_SLSH#2
0 P XJLHI01#2
0 P JLELBOW_01#2
0 P JRELBOW_01#2
0 P XSRHI#2
0 P XJRSH_SRSH#2
0 P XSLHI#2
0 P XJRAN_SRAN#2
0 P JLSHLDR_01#2
0 P jlfinger#2
0 P XSLKN#2
0 P XJRHI_SBUT#2
0 P JNECK_YE01#2
0 P XJLWR_SLEL#2
0 P XJLHI_SLHI#2
END_HIERARCHY_LIST

OBJECT_START Combined_Polyset#12 v259 n259 t467 p338
USES_MATERIAL 0 Shader#5
VERTEX world
0   0.046094 0.332918 4.473900
1   -0.144736 0.007691 4.237988
2   -0.292577 0.445969 4.331122
3   -1.121069 0.001394 2.799174
4   -0.940964 0.153376 2.688369
5   -0.486206 0.010340 2.617433
6   -0.752713 0.196981 1.498519
7   -0.940964 0.153376 2.688369
8   -0.752713 0.378236 1.498519
9   -0.580697 0.430906 1.498519
10   -0.423584 0.608393 2.737410
11   -0.372575 0.287608 1.498519
12   -0.410679 0.197330 4.992379
13   -0.225630 0.007691 4.775015
14   -0.345942 0.438593 4.795625
15   -0.598980 0.061930 1.103957
16   -0.834256 0.164926 1.035844
17   -0.690176 0.203223 0.216751
18   -0.486206 0.010340 2.617433
19   0.158184 -0.223226 0.000418
20   -0.453263 -0.318672 0.207039
21   0.199709 -0.366987 0.000418
22   -0.264850 0.004327 5.520013
23   -0.303545 0.004327 5.745951
24   -0.419996 -0.232822 5.556970
25   -0.590929 -0.552293 1.047548
26   -0.744661 -0.450453 1.498519
27   -0.826204 -0.468790 0.979434
28   -0.441602 -0.232822 5.321662
29   -0.715020 -0.316295 5.296034
30   -0.580697 0.120059 1.498519
31   -0.932912 -0.225594 2.688369
32   -0.598980 0.480076 1.047548
33   -0.374064 0.280749 1.103957
34   -0.461315 0.246454 0.207039
35   -0.586792 0.122734 0.166873
36   -0.715020 0.303784 5.307445
37   -0.419996 0.253089 5.556970
38   -0.441602 0.253089 5.321662
39   -1.014497 -0.645581 2.796884
40   -0.904699 0.004327 5.728236
41   -0.656800 -0.244097 5.773076
42   -0.629962 0.005718 5.887545
43   -0.578740 -0.194952 0.166873
44   -0.940964 0.449276 2.688369
45   -1.014497 0.608393 2.796884
46   -0.423584 0.608393 2.737410
47   -0.932912 -0.521494 2.688369
48   -0.690176 0.326943 0.216751
49   -0.586792 0.353907 0.166873
50   -0.940964 0.449276 2.688369
51   -0.188482 0.004523 5.349328
52   -0.285877 0.067557 5.328921
53   -0.264850 0.004327 5.520013
54   0.150133 0.151009 0.000418
55   -0.761452 0.120263 0.000418
56   -0.010901 0.521364 0.000418
57   -1.032600 0.007691 4.857364
58   -0.994120 0.321837 4.637385
59   -1.016540 0.007691 4.332090
60   -0.423584 -0.646878 2.737410
61   -0.403147 -0.431027 4.913419
62   -0.342242 -0.450038 4.795625
63   -0.410679 -0.129273 4.994909
64   -0.897944 0.364529 4.901441
65   -0.679681 0.382482 4.989336
66   -0.676866 0.499563 4.918476
67   -0.834256 0.396572 0.979434
68   -0.821077 -0.597672 4.289834
69   -1.016540 0.007691 4.332090
70   -0.917857 0.007691 3.619314
71   -0.994120 -0.276003 4.637385
72   -1.032600 0.007691 4.857364
73   -0.250666 0.301326 2.688369
74   -0.146080 0.001394 2.610140
75   -0.242615 -0.373544 2.688369
76   -0.748256 0.351816 0.000418
77   0.191658 0.294769 0.000418
78   -0.740205 -0.425312 0.000418
79   -0.682125 -0.361903 0.216751
80   -0.682125 -0.238183 0.216751
81   -0.572646 -0.513969 1.498519
82   -0.250666 0.301326 2.688369
83   -0.424576 -0.690427 4.884480
84   -0.342242 -0.450038 4.795625
85   -0.403147 -0.431027 4.913419
86   -0.742632 -0.357522 3.648857
87   -1.121069 0.001394 2.799174
88   -0.242615 -0.373544 2.688369
89   -0.315947 -0.324755 3.678272
90   -0.423584 -0.646878 2.737410
91   -0.748256 0.353095 0.000418
92   -1.014497 -0.645581 2.796884
93   -0.983092 0.011056 5.139199
94   -0.705353 -0.384078 5.004779
95   -0.711280 -0.354808 5.130024
96   -0.146080 0.001394 2.610140
97   -0.253549 0.007691 3.678272
98   -0.897944 -0.318694 4.901441
99   -0.998207 0.011056 5.000343
100   -0.144736 0.007691 4.237988
101   -0.753401 -0.192481 0.000418
102   -0.578740 -0.415280 0.166873
103   -0.002850 -0.593581 0.000418
104   -0.697941 -0.301374 5.544729
105   -0.435764 -0.188644 5.745367
106   -0.464339 -0.357522 3.684410
107   -0.343190 -0.550702 4.372014
108   -0.676866 -0.512406 4.910383
109   -0.292577 -0.381506 4.331122
110   -0.292278 -0.053561 5.328623
111   -0.238453 0.011056 5.331132
112   -0.188482 0.004523 5.349328
113   -0.932912 -0.225594 2.688369
114   -0.744661 -0.269198 1.498519
115   -0.740205 -0.424034 0.000418
116   -0.932912 -0.521494 2.688369
117   -0.427787 -0.162495 5.171989
118   -0.401218 0.011056 5.084641
119   -0.250496 0.011056 5.117195
120   -0.225630 0.007691 4.775015
121   -0.572646 -0.192277 1.498519
122   -0.486206 0.010340 2.617433
123   -0.242615 -0.373544 2.688369
124   -0.826204 -0.237144 1.035844
125   -0.590929 -0.134148 1.103957
126   -0.366013 -0.352967 1.103957
127   -0.364524 -0.359826 1.498519
128   -0.423584 -0.646878 2.737410
129   -0.960422 0.011056 5.533799
130   -0.950358 0.011056 5.321979
131   -0.225630 0.007691 4.775015
132   -0.676866 -0.512406 4.910383
133   -0.424576 -0.690427 4.884480
134   -0.403147 -0.431027 4.913419
135   -0.994120 -0.276003 4.637385
136   -0.891061 -0.509522 4.575071
137   -0.676866 -0.512406 4.910383
138   -0.983092 0.011056 5.139199
139   -0.701011 0.350974 5.136619
140   -1.014497 0.608393 2.796884
141   -0.464339 0.352479 3.684410
142   -0.423584 0.608393 2.737410
143   -0.998207 0.011056 5.000343
144   -0.435764 0.203241 5.745367
145   -0.303545 0.004327 5.745951
146   -0.742632 0.352479 3.648857
147   -0.343190 0.535027 4.372014
148   -0.427787 0.193107 5.169428
149   -0.250496 0.011056 5.117195
150   -0.401218 0.011056 5.084641
151   -0.292577 0.445969 4.331122
152   -0.629962 0.005718 5.887545
153   -0.656800 0.274194 5.775311
154   -0.904699 0.004327 5.728236
155   -0.960422 0.011056 5.533799
156   -0.425195 0.489256 4.913027
157   -0.315947 0.319712 3.678272
158   -0.821077 0.568105 4.289834
159   -0.697941 0.308844 5.554259
160   -0.238453 0.011056 5.331132
161   -0.950358 0.011056 5.321979
162   -0.250666 0.301326 2.688369
163   -0.253549 0.007691 3.678272
164   -0.146080 0.001394 2.610140
165   -1.121069 0.001394 2.799174
166   -0.917857 0.007691 3.619314
167   -0.821077 -0.597672 4.289834
168   -0.144736 0.007691 4.237988
169   -0.348899 2.624031 4.413593
170   -0.205034 2.940042 4.411743
171   -0.126176 2.574725 4.423356
172   -0.091794 2.592085 4.511033
173   -0.202804 2.954265 4.465087
174   -0.280134 2.646300 4.526063
175   -0.891842 0.479449 4.574033
176   -0.698403 1.601381 4.171414
177   -0.821077 0.568105 4.289834
178   -0.676866 0.499563 4.918476
179   -0.588735 1.601381 4.564299
180   -0.753237 1.601381 4.421279
181   -0.182972 2.382296 4.456713
182   -0.484918 2.272151 4.537100
183   -0.320501 2.382296 4.456713
184   -0.420467 2.365923 4.282907
185   -0.507541 1.601381 4.171414
186   -0.428275 0.670504 4.889590
187   -0.383281 2.641391 4.501270
188   -0.404580 2.863270 4.457339
189   -0.370197 2.857479 4.428090
190   -0.343190 0.535027 4.372014
191   -0.452707 1.601381 4.421279
192   -0.148590 2.382296 4.546092
193   -0.098169 2.338343 4.552040
194   -0.316411 2.261380 4.700918
195   -0.251737 2.382296 4.571367
196   -0.354884 2.382296 4.546092
197   -0.113850 2.380284 4.322934
198   -0.091794 2.592085 4.511033
199   -0.145040 2.880879 4.453853
200   -0.126176 2.574725 4.423356
201   -0.345942 0.438593 4.795625
202   -0.343190 0.535027 4.372014
203   -0.428275 0.670504 4.889590
204   -0.425195 0.489256 4.913027
205   -0.345942 0.438593 4.795625
206   -0.428275 0.670504 4.889590
207   -0.425195 0.489256 4.913027
208   -0.428275 0.670504 4.889590
209   -0.676866 0.499563 4.918476
210   -0.676866 0.499563 4.918476
211   -0.891842 0.479449 4.574033
212   -0.994120 0.321837 4.637385
213   -0.821077 0.568105 4.289834
214   -0.897944 0.364529 4.901441
215   -0.376382 -2.450633 4.308153
216   -0.427626 -2.820835 4.296539
217   -0.594780 -2.516500 4.298390
218   -0.524540 -2.533550 4.410861
219   -0.424336 -2.834849 4.349885
220   -0.340794 -2.465366 4.395830
221   -0.821077 -0.597672 4.289834
222   -0.890789 -1.422184 4.171830
223   -0.891061 -0.509522 4.575071
224   -0.945623 -1.422184 4.455840
225   -0.781121 -1.422184 4.598860
226   -0.676866 -0.512406 4.910383
227   -0.447445 -2.263004 4.341510
228   -0.691171 -2.189051 4.055679
229   -0.584588 -2.273315 4.341510
230   -0.756421 -2.180853 4.452387
231   -0.699927 -1.422184 4.171830
232   -0.424576 -0.690427 4.884480
233   -0.598515 -2.750887 4.312887
234   -0.632367 -2.759240 4.342136
235   -0.627764 -2.536389 4.386067
236   -0.645093 -1.422184 4.455840
237   -0.343190 -0.550702 4.372014
238   -0.413160 -2.260426 4.430889
239   -0.589196 -2.157478 4.616205
240   -0.365798 -2.217861 4.467327
241   -0.516017 -2.268160 4.456163
242   -0.618873 -2.275893 4.430889
243   -0.385145 -2.202005 4.177014
244   -0.372237 -2.757340 4.338649
245   -0.340794 -2.465366 4.395830
246   -0.376382 -2.450633 4.308153
247   -0.424576 -0.690427 4.884480
248   -0.343190 -0.550702 4.372014
249   -0.342242 -0.450038 4.795625
250   -0.342242 -0.450038 4.795625
251   -0.292577 -0.381506 4.331122
252   0.043982 -0.272641 4.476703
253   -0.345942 0.438593 4.795625
254   -0.410679 0.197330 4.992379
255   -0.390949 0.013273 4.988647
256   -0.225630 0.007691 4.775015
257   -0.410679 -0.129273 4.994909
258   -0.401218 0.011056 5.084641
COLOR
0   0 255 0 1
1   0 255 255 1
2   255 255 0 1
3   0 255 255 1
4   0 255 255 1
5   0 255 255 1
6   0 255 255 1
7   0 255 255 1
8   0 255 255 1
9   0 255 255 1
10   0 255 3 1
11   0 255 255 1
12   0 255 0 1
13   0 255 0 1
14   0 255 255 1
15   0 255 255 1
16   0 255 0 1
17   0 255 0 1
18   0 255 255 1
19   0 255 255 1
20   0 255 255 1
21   0 255 255 1
22   0 255 255 1
23   0 255 255 1
24   0 255 0 1
25   0 255 0 1
26   0 255 255 1
27   0 255 0 1
28   0 255 255 1
29   0 255 255 1
30   0 255 255 1
31   0 255 255 1
32   0 255 0 1
33   0 255 255 1
34   0 255 255 1
35   0 255 255 1
36   0 255 255 1
37   0 255 255 1
38   0 255 255 1
39   0 255 0 1
40   0 255 255 1
41   0 255 255 1
42   0 255 255 1
43   0 255 255 1
44   0 255 0 1
45   0 255 255 1
46   0 255 255 1
47   0 255 255 1
48   0 255 255 1
49   0 255 255 1
50   0 255 0 1
51   0 255 0 1
52   0 255 0 1
53   0 255 0 1
54   0 255 255 1
55   0 255 0 1
56   0 255 255 1
57   0 255 0 1
58   0 255 255 1
59   0 255 0 1
60   0 255 255 1
61   0 255 0 1
62   0 255 3 1
63   0 255 0 1
64   0 255 255 1
65   0 255 255 1
66   0 255 0 1
67   0 255 0 1
68   0 255 0 1
69   0 255 0 1
70   0 255 0 1
71   0 255 255 1
72   0 255 255 1
73   0 255 3 1
74   0 255 255 1
75   0 255 0 1
76   0 255 0 1
77   0 255 0 1
78   0 255 255 1
79   0 255 255 1
80   0 255 255 1
81   0 255 255 1
82   0 255 255 1
83   0 255 255 1
84   0 255 255 1
85   0 255 0 1
86   0 255 0 1
87   0 255 3 1
88   0 255 0 1
89   0 255 255 1
90   0 255 0 1
91   0 255 255 1
92   0 255 255 1
93   0 255 52 1
94   0 255 255 1
95   0 255 255 1
96   0 255 0 1
97   0 255 255 1
98   0 255 255 1
99   0 255 255 1
100   0 255 255 1
101   0 255 0 1
102   0 255 255 1
103   0 255 255 1
104   0 255 0 1
105   0 255 0 1
106   0 255 255 1
107   0 255 0 1
108   0 255 0 1
109   0 255 0 1
110   0 255 255 1
111   0 255 0 1
112   0 255 0 1
113   0 255 255 1
114   0 255 255 1
115   0 255 255 1
116   0 255 255 1
117   0 255 255 1
118   0 255 255 1
119   0 255 255 1
120   0 255 148 1
121   0 255 255 1
122   0 255 255 1
123   0 255 255 1
124   0 255 255 1
125   0 255 255 1
126   0 255 0 1
127   0 255 255 1
128   0 255 0 1
129   0 255 255 1
130   0 255 0 1
131   0 255 0 1
132   0 255 255 1
133   0 255 255 1
134   0 255 255 1
135   0 255 255 1
136   0 255 0 1
137   0 255 0 1
138   0 255 255 1
139   0 255 255 1
140   0 255 255 1
141   0 255 3 1
142   0 255 255 1
143   0 255 255 1
144   0 255 0 1
145   0 255 255 1
146   0 255 255 1
147   0 255 148 1
148   0 255 255 1
149   0 255 255 1
150   0 255 0 1
151   0 255 255 1
152   0 255 52 1
153   0 255 0 1
154   0 255 255 1
155   0 255 255 1
156   0 255 0 1
157   0 255 255 1
158   0 255 255 1
159   0 255 255 1
160   0 255 255 1
161   0 255 255 1
162   0 255 255 1
163   0 255 255 1
164   0 255 3 1
165   0 255 255 1
166   0 255 255 1
167   0 255 255 1
168   0 255 255 1
169   0 255 0 1
170   0 255 255 1
171   0 255 0 1
172   0 255 0 1
173   0 255 255 1
174   0 255 0 1
175   0 255 0 1
176   0 255 255 1
177   0 255 148 1
178   0 255 255 1
179   0 255 255 1
180   0 255 255 1
181   0 255 255 1
182   0 255 255 1
183   0 255 255 1
184   0 255 255 1
185   0 255 255 1
186   0 255 255 1
187   0 255 255 1
188   0 255 255 1
189   0 255 255 1
190   0 255 0 1
191   0 255 255 1
192   0 255 0 1
193   0 255 0 1
194   0 255 255 1
195   0 255 255 1
196   0 255 255 1
197   0 255 255 1
198   0 255 0 1
199   0 255 255 1
200   0 255 255 1
201   0 255 255 1
202   0 255 0 1
203   0 255 255 1
204   0 255 255 1
205   0 255 0 1
206   0 255 255 1
207   0 255 255 1
208   0 255 255 1
209   0 255 0 1
210   0 255 255 1
211   0 255 255 1
212   0 255 0 1
213   0 255 255 1
214   0 255 255 1
215   0 255 0 1
216   0 255 0 1
217   0 255 255 1
218   0 255 255 1
219   0 255 0 1
220   0 255 116 1
221   0 255 0 1
222   0 255 255 1
223   0 255 255 1
224   0 255 0 1
225   0 255 0 1
226   0 255 0 1
227   0 255 255 1
228   0 255 0 1
229   0 255 255 1
230   0 255 255 1
231   0 255 255 1
232   0 255 255 1
233   0 255 255 1
234   0 255 52 1
235   0 255 255 1
236   0 255 255 1
237   0 255 255 1
238   0 255 255 1
239   0 255 255 1
240   0 255 255 1
241   0 255 255 1
242   0 255 255 1
243   0 255 0 1
244   0 255 255 1
245   0 255 255 1
246   0 255 255 1
247   0 255 0 1
248   0 255 0 1
249   0 255 255 1
250   0 255 255 1
251   0 255 0 1
252   0 255 255 1
253   0 255 255 1
254   0 255 0 1
255   0 255 255 1
256   0 255 255 1
257   0 255 0 1
258   0 255 255 1
259   0 255 0 1
260   0 255 0 1
261   0 255 0 1
262   0 255 0 1
263   0 255 0 1
264   0 255 255 1
265   0 255 116 1
266   0 255 0 1
267   0 255 255 1
268   0 255 255 1
269   0 255 255 1
270   0 255 255 1
271   0 255 255 1
272   0 255 255 1
273   0 255 255 1
274   0 255 255 1
275   0 255 255 1
276   0 255 0 1
277   0 255 0 1
278   0 255 255 1
279   0 255 255 1
280   0 255 0 1
281   0 255 255 1
282   0 255 0 1
283   0 255 0 1
284   0 255 0 1
285   0 255 0 1
286   0 255 0 1
287   0 255 0 1
288   0 255 0 1
289   0 255 0 1
290   0 255 255 1
291   0 255 255 1
292   0 255 255 1
293   0 255 255 1
294   0 255 0 1
295   0 255 0 1
296   0 255 255 1
297   0 255 255 1
298   0 255 0 1
299   0 255 255 1
300   0 255 0 1
301   0 255 255 1
302   0 255 255 1
303   0 255 0 1
304   0 255 255 1
305   0 255 255 1
306   0 255 161 1
307   0 255 0 1
308   0 255 0 1
309   0 255 0 1
310   0 255 0 1
311   0 255 255 1
312   0 255 255 1
313   0 255 0 1
314   0 255 255 1
315   0 255 255 1
316   0 255 0 1
317   0 255 3 1
318   0 255 255 1
319   0 255 255 1
320   0 255 255 1
321   0 255 255 1
322   0 255 0 1
323   0 255 255 1
324   0 255 255 1
325   0 255 0 1
326   0 255 0 1
327   0 255 255 1
328   0 255 0 1
329   0 255 255 1
330   0 255 255 1
331   0 255 0 1
332   0 255 255 1
333   0 255 0 1
334   0 255 0 1
335   0 255 0 1
336   0 255 255 1
337   0 255 255 1
338   0 255 255 1
339   0 255 0 1
340   0 255 0 1
341   0 255 255 1
342   0 255 0 1
343   0 255 0 1
344   0 255 255 1
345   0 255 255 1
346   0 255 0 1
347   0 255 0 1
348   0 255 0 1
349   0 255 255 1
350   0 255 255 1
351   0 255 0 1
352   0 255 255 1
353   0 255 255 1
354   0 255 255 1
355   0 255 255 1
356   0 255 0 1
357   0 255 0 1
358   0 255 255 1
359   0 255 0 1
360   0 255 0 1
361   0 255 255 1
362   0 255 0 1
363   0 255 0 1
364   0 255 255 1
365   0 255 255 1
366   0 255 0 1
367   0 255 255 1
368   0 255 255 1
369   0 255 255 1
370   0 255 255 1
371   0 255 255 1
372   0 255 255 1
373   0 255 3 1
374   0 255 255 1
375   0 255 0 1
376   0 255 0 1
377   0 255 0 1
378   0 255 116 1
379   0 255 0 1
380   0 255 0 1
381   0 255 0 1
382   0 255 255 1
383   0 255 0 1
384   0 255 255 1
385   0 255 3 1
386   0 255 255 1
387   0 255 255 1
388   0 255 255 1
389   0 255 255 1
390   0 255 255 1
391   0 255 255 1
392   0 255 0 1
393   0 255 255 1
394   0 255 255 1
395   0 255 255 1
396   0 255 255 1
397   0 255 255 1
398   0 255 116 1
399   0 255 255 1
400   0 255 0 1
401   0 255 255 1
402   0 255 255 1
403   0 255 255 1
404   0 255 255 1
405   0 255 0 1
406   0 255 0 1
407   0 255 0 1
408   0 255 255 1
409   0 255 0 1
410   0 255 255 1
411   0 255 0 1
412   0 255 255 1
413   0 255 0 1
414   0 255 255 1
415   0 255 0 1
416   0 255 0 1
417   0 255 255 1
418   0 255 0 1
419   0 255 255 1
420   0 255 255 1
421   0 255 255 1
422   0 255 255 1
423   0 255 0 1
424   0 255 255 1
425   0 255 255 1
426   0 255 255 1
427   0 255 0 1
428   0 255 0 1
429   0 255 255 1
430   0 255 255 1
431   0 255 0 1
432   0 255 255 1
433   0 255 255 1
434   0 255 255 1
435   0 255 255 1
436   0 255 0 1
437   0 255 255 1
438   0 255 3 1
439   0 255 0 1
440   0 255 0 1
441   0 255 0 1
442   0 255 255 1
443   0 255 255 1
444   0 255 255 1
445   0 255 255 1
446   0 255 255 1
447   0 255 0 1
448   0 255 255 1
449   0 255 255 1
450   0 255 255 1
451   0 255 0 1
452   0 255 255 1
453   0 255 255 1
454   0 255 255 1
455   0 255 255 1
456   0 255 0 1
457   0 255 0 1
458   0 255 0 1
459   0 255 255 1
460   0 255 0 1
461   0 255 255 1
462   0 255 0 1
463   0 255 255 1
464   0 255 0 1
465   0 255 161 1
466   0 255 0 1
467   0 255 255 1
468   0 255 255 1
469   0 255 255 1
470   0 255 255 1
471   0 255 255 1
472   0 255 255 1
473   0 255 3 1
474   0 255 255 1
475   0 255 0 1
476   0 255 0 1
477   0 255 0 1
478   0 255 255 1
479   0 255 255 1
480   0 255 0 1
481   0 255 255 1
482   0 255 0 1
483   0 255 255 1
484   0 255 0 1
485   0 255 52 1
486   0 255 0 1
487   0 255 255 1
488   0 255 255 1
489   0 255 0 1
490   0 255 255 1
491   0 255 255 1
492   0 255 0 1
493   0 255 0 1
494   0 255 3 1
495   0 255 255 1
496   0 255 255 1
497   0 255 0 1
498   0 255 0 1
499   0 255 255 1
500   0 255 255 1
501   0 255 255 1
502   0 255 255 1
503   0 255 255 1
504   0 255 255 1
505   0 255 255 1
506   0 255 0 1
507   0 255 0 1
508   0 255 116 1
509   0 255 0 1
510   0 255 255 1
511   0 255 0 1
512   0 255 161 1
513   0 255 0 1
514   0 255 255 1
515   0 255 161 1
516   0 255 255 1
517   0 255 255 1
518   0 255 255 1
519   0 255 116 1
520   0 255 255 1
521   0 255 255 1
522   0 255 255 1
523   0 255 255 1
524   0 255 255 1
525   0 255 255 1
526   0 255 255 1
527   0 255 255 1
528   0 255 0 1
529   0 255 0 1
530   0 255 0 1
531   0 255 0 1
532   0 255 0 1
533   0 255 0 1
534   0 255 0 1
535   0 255 0 1
536   0 255 0 1
537   0 255 0 1
538   0 255 255 1
539   0 255 255 1
540   0 255 0 1
541   0 255 0 1
542   0 255 0 1
543   0 255 0 1
544   0 255 255 1
545   0 255 255 1
546   0 255 0 1
547   0 255 0 1
548   0 255 255 1
549   0 255 255 1
550   0 255 255 1
551   0 255 0 1
552   0 255 255 1
553   0 255 0 1
554   0 255 0 1
555   0 255 0 1
556   0 255 0 1
557   0 255 0 1
558   0 255 255 1
559   0 255 0 1
560   0 255 255 1
561   0 255 255 1
562   0 255 0 1
563   0 255 0 1
564   0 255 255 1
565   0 255 255 1
566   0 255 0 1
567   0 255 255 1
568   0 255 255 1
569   0 255 255 1
570   0 255 255 1
571   0 255 255 1
572   0 255 148 1
573   0 255 255 1
574   0 255 0 1
575   0 255 0 1
576   0 255 255 1
577   0 255 255 1
578   0 255 0 1
579   0 255 0 1
580   0 255 0 1
581   0 255 116 1
582   0 255 0 1
583   0 255 0 1
584   0 255 255 1
585   0 255 0 1
586   0 255 255 1
587   0 255 0 1
588   0 255 0 1
589   0 255 0 1
590   0 255 255 1
591   0 255 255 1
592   0 255 255 1
593   0 255 0 1
594   0 255 0 1
595   0 255 0 1
596   0 255 0 1
597   0 255 255 1
598   0 255 0 1
599   0 255 0 1
600   0 255 0 1
601   0 255 255 1
602   0 255 0 1
603   0 255 255 1
604   0 255 0 1
605   0 255 255 1
606   0 255 0 1
607   0 255 116 1
608   0 255 255 1
609   0 255 255 1
610   0 255 255 1
611   0 255 255 1
612   0 255 255 1
613   0 255 0 1
614   0 255 255 1
615   0 255 255 1
616   0 255 255 1
617   0 255 0 1
618   0 255 3 1
619   0 255 255 1
620   0 255 255 1
621   0 255 255 1
622   0 255 0 1
623   0 255 0 1
624   0 255 255 1
625   0 255 255 1
626   0 255 255 1
627   0 255 3 1
628   0 255 0 1
629   0 255 255 1
630   0 255 0 1
631   0 255 255 1
632   0 255 255 1
633   0 255 255 1
634   0 255 0 1
635   0 255 0 1
636   0 255 255 1
637   0 255 0 1
638   0 255 0 1
639   0 255 255 1
640   0 255 0 1
641   0 255 0 1
642   0 255 0 1
643   0 255 0 1
644   0 255 0 1
645   0 255 255 1
646   0 255 255 1
647   0 255 0 1
648   0 255 0 1
649   0 255 255 1
650   0 255 255 1
651   0 255 0 1
652   0 255 0 1
653   0 255 0 1
654   0 255 0 1
655   0 255 0 1
656   0 255 0 1
657   0 255 0 1
658   0 255 0 1
659   0 255 0 1
660   0 255 0 1
661   0 255 0 1
662   0 255 0 1
663   0 255 0 1
664   0 255 0 1
665   0 255 0 1
666   0 255 255 1
667   0 255 0 1
668   0 255 0 1
669   0 255 0 1
670   0 255 0 1
671   0 255 0 1
672   0 255 0 1
673   0 255 0 1
674   0 255 0 1
675   0 255 115 1
676   0 255 0 1
677   0 255 0 1
678   0 255 0 1
679   0 255 0 1
680   0 255 115 1
681   0 255 255 1
682   0 255 0 1
683   0 255 255 1
684   0 255 0 1
685   0 255 255 1
686   0 255 255 1
687   0 255 0 1
688   0 255 255 1
689   0 255 0 1
690   0 255 0 1
691   0 255 255 1
692   0 255 0 1
693   0 255 255 1
694   0 255 255 1
695   0 255 255 1
696   0 255 0 1
697   0 255 0 1
698   0 255 0 1
699   0 255 0 1
700   0 255 0 1
701   0 255 0 1
702   0 255 0 1
703   0 255 255 1
704   0 255 0 1
705   0 255 255 1
706   0 255 255 1
707   0 255 0 1
708   0 255 255 1
709   0 255 255 1
710   0 255 0 1
711   0 255 180 1
712   0 255 0 1
713   0 255 255 1
714   0 255 180 1
715   0 255 255 1
716   0 255 255 1
717   0 255 0 1
718   0 255 255 1
719   0 255 0 1
720   0 255 0 1
721   0 255 255 1
722   0 255 255 1
723   0 255 255 1
724   0 255 0 1
725   0 255 0 1
726   0 255 0 1
727   0 255 0 1
728   0 255 255 1
729   0 255 0 1
730   0 255 0 1
731   0 255 0 1
732   0 255 255 1
733   0 255 0 1
734   0 255 0 1
735   0 255 255 1
736   0 255 0 1
737   0 255 255 1
738   0 255 0 1
739   0 255 0 1
740   0 255 0 1
741   0 255 115 1
742   0 255 0 1
743   0 255 255 1
744   0 255 0 1
745   0 255 180 1
746   0 255 255 1
747   0 255 0 1
748   0 255 255 1
749   0 255 0 1
750   0 255 0 1
751   0 255 0 1
752   0 255 0 1
753   0 255 255 1
754   0 255 255 1
755   0 255 255 1
756   0 255 255 1
757   0 255 255 1
758   0 255 255 1
759   0 255 0 1
760   0 255 0 1
761   0 255 180 1
762   0 255 0 1
763   0 255 180 1
764   0 255 0 1
