HEADER_TITLE Alias|Wavefront Real Time Games Output
HEADER_VERSION v2.0

NUMBER_OF_OBJECTS 29

OUTPUT_VERT_NORMS   on
OUTPUT_VERT_COLORS  on
OUTPUT_TEX_COORDS   on
OUTPUT_POLY_NORMS   on
OUTPUT_HIERARCHY    off
SHOW_INDEX_COUNTERS on
OUTPUT_MATERIALS    on
OUTPUT_ANIMATION    off

MATERIAL_LIST 3
    MATERIAL 0
    NAME secbot_gun
    AMBIENT 0.000000 0.585938 0.996094
    DIFFUSE 0.000000 0.468750 0.796875
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000
    TEXTURE_NAME File#24
    FILENAME color file /usr/people/spectre/user_data/Shock_STUFF/texture/SECgun.PIX

    MATERIAL 1
    NAME secbot
    AMBIENT 0.000000 0.585938 0.996094
    DIFFUSE 0.000000 0.468750 0.796875
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000
    TEXTURE_NAME File#23
    FILENAME color file /usr/people/spectre/user_data/Shock_STUFF/texture/SECBOT8.PIX

    MATERIAL 2
    NAME Green
    AMBIENT 0.000000 0.996094 0.000000
    DIFFUSE 0.000000 0.796875 0.000000
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000

END_MATERIAL_LIST

HIERARCHY_LIST H 29 top_level
0 P qrelbow
0 P qlshldr
0 P qlelbow
0 P qrshldr
0 P qabdomen
0 P qlhip
0 P qlknee
0 P qrhip
0 P qrknee
0 P qrankle
0 P qlankle
0 P JRKNEE
0 P JLHIP
0 P JRHIP
0 P jrtoe
0 P JRELBOW
0 P jltoe
0 P JRWRIST
0 P JRSHLDR
0 P JLKNEE
0 P JRANKLE
0 P JLWRIST
0 P JLANKLE
0 P Jabdomen
0 P JNECK
0 P JHEAD
0 P JLELBOW
0 P JLSHLDR
0 P jbutt
END_HIERARCHY_LIST

OBJECT_START qrelbow v20 n20 t96 p36
USES_MATERIAL 0 secbot_gun
VERTEX world
0   -1.637304 -2.280428 4.742777
1   -1.637205 -2.270941 4.440901
2   -1.640180 -2.555096 4.338593
3   -1.640341 -2.570446 4.827040
4   -1.642119 -2.740200 4.577240
5   2.603519 -2.652798 4.568878
6   1.676315 -3.029903 4.556722
7   1.680467 -2.633358 4.045471
8   2.604444 -2.564501 4.455040
9   1.686842 -2.024616 4.264644
10   2.605864 -2.428955 4.503842
11   1.686630 -2.044939 4.911351
12   2.605816 -2.433480 4.647841
13   1.680123 -2.666240 5.091865
14   2.604367 -2.571823 4.688036
15   -0.642829 -3.005616 4.556722
16   -0.638676 -2.609071 4.045471
17   -0.632301 -2.000329 4.264644
18   -0.632514 -2.020652 4.911351
19   -0.639020 -2.641953 5.091865
COLOR
0   0 255 0 1
1   0 255 255 1
2   255 255 0 1
3   255 255 0 1
4   0 255 0 1
5   0 255 0 1
6   0 255 0 1
7   0 255 0 1
8   255 255 0 1
9   0 255 255 1
10   0 255 255 1
11   0 255 0 1
12   0 255 255 1
13   0 255 0 1
14   0 255 255 1
15   0 255 255 1
16   0 255 0 1
17   0 255 0 1
18   0 255 255 1
19   0 255 0 1
20   0 255 0 1
21   0 255 0 1
22   0 255 0 1
23   0 255 0 1
24   0 255 0 1
25   0 255 0 1
26   0 255 255 1
27   0 255 255 1
28   0 255 0 1
29   0 255 255 1
30   0 255 255 1
31   0 255 255 1
32   0 255 255 1
33   0 255 255 1
34   0 255 255 1
35   0 255 255 1
36   0 255 255 1
37   0 255 255 1
38   0 255 255 1
39   0 255 255 1
40   0 255 255 1
41   0 255 255 1
42   0 255 255 1
43   0 255 0 1
44   0 255 255 1
45   0 255 255 1
46   0 255 0 1
47   0 255 255 1
48   0 255 255 1
49   0 255 255 1
50   0 255 0 1
51   0 255 255 1
52   0 255 0 1
53   0 255 0 1
54   0 255 0 1
55   0 255 0 1
56   0 255 0 1
57   0 255 0 1
58   0 255 0 1
59   0 255 0 1
60   0 255 0 1
61   0 255 0 1
62   0 255 0 1
63   0 255 0 1
64   0 255 0 1
65   0 255 0 1
66   0 255 0 1
67   0 255 0 1
68   0 255 255 1
69   0 255 0 1
70   0 255 255 1
71   0 255 255 1
72   0 255 255 1
73   0 255 255 1
74   0 255 255 1
75   0 255 255 1
76   0 255 255 1
77   0 255 255 1
78   0 255 255 1
79   0 255 0 1
80   255 255 0 1
81   0 255 255 1
82   255 255 0 1
83   0 255 0 1
84   0 255 0 1
85   255 255 0 1
86   0 255 255 1
87   0 255 0 1
88   0 255 255 1
89   0 255 0 1
90   0 255 0 1
91   0 255 255 1
92   0 255 0 1
93   0 255 0 1
94   0 255 0 1
95   0 255 0 1
96   0 255 0 1
97   0 255 0 1
98   0 255 0 1
99   0 255 0 1
100   0 255 0 1
101   0 255 255 1
102   0 255 255 1
103   0 255 0 1
104   0 255 0 1
105   0 255 255 1
106   0 255 0 1
107   0 255 255 1
NORMAL
0   -0.678156 0.551910 0.246507
1   -0.531809 0.497070 -0.543475
2   -0.759510 -0.243205 -0.435042
3   -0.670287 -0.060608 0.610170
4   -0.504661 -0.739010 0.156357
5   0.775380 -0.456886 -0.123720
6   0.172156 -0.891338 -0.033821
7   0.186787 -0.245799 -0.854376
8   0.597888 -0.040431 -0.682759
9   0.217447 0.732415 -0.491478
10   0.736673 0.496054 -0.191073
11   0.221682 0.689236 0.548704
12   0.731590 0.329816 0.425750
13   0.193960 -0.311058 0.831197
14   0.584731 -0.389896 0.575618
15   -0.124410 -0.899519 -0.025561
16   -0.136598 -0.253768 -0.861515
17   -0.139262 0.740505 -0.507468
18   -0.128902 0.712287 0.548906
19   -0.119637 -0.302752 0.848112
TEXCOORD
0   0.563012 0.088274
1   0.078560 0.053839
2   0.518822 0.049973
3   0.561375 0.088435
4   0.070376 0.105642
5   0.240589 0.156040
6   0.080196 0.054081
7   0.561375 0.088435
8   0.281506 0.003169
9   0.026356 0.212454
10   0.762853 0.211891
11   0.618658 0.003062
12   0.155483 0.001231
13   0.013263 0.210059
14   0.717027 0.210623
15   0.155483 0.001231
16   0.679214 0.000560
17   0.643208 0.000560
18   0.937976 0.212454
19   0.190022 0.209896
20   0.643208 0.000560
21   0.206219 -0.000298
22   0.641571 -0.000298
23   0.967436 0.211727
24   0.168745 0.210909
25   0.641571 -0.000298
26   0.207856 -0.000551
27   0.705401 -0.000551
28   0.913426 0.214572
29   0.170382 0.210623
30   0.705401 -0.000551
31   0.170382 0.210623
32   0.378069 0.001337
33   0.905074 0.376992
34   0.833061 0.437178
35   0.561375 0.420751
36   0.561375 0.420751
37   0.914894 0.269791
38   0.905074 0.376992
39   0.605565 0.242989
40   0.914894 0.269791
41   0.561375 0.420751
42   0.031266 0.205128
43   0.031492 0.985348
44   0.437384 0.986616
45   0.031266 0.205128
46   0.438794 0.204565
47   0.438794 0.204565
48   0.033128 0.981685
49   0.438794 0.204565
50   0.031266 0.203297
51   0.931430 0.978022
52   0.930019 0.201465
53   0.422654 0.198907
54   0.931430 0.978022
55   0.432248 0.982790
56   0.100006 0.202570
57   0.098595 0.986453
58   0.447204 0.987466
59   0.100006 0.202570
60   0.446978 0.201752
61   0.446978 0.201752
62   0.990575 0.987180
63   0.446978 0.201752
64   0.990575 0.987180
65   0.988713 0.199634
66   0.496303 0.467033
67   0.495908 0.002799
68   0.963993 0.004186
69   0.496303 0.467033
70   0.963993 0.004186
71   0.993848 0.466469
72   0.993848 0.466469
73   0.963994 0.002354
74   0.495908 0.002557
75   0.993848 0.466469
76   0.495908 0.002557
77   0.496303 0.467033
78   0.496303 0.467033
79   0.495908 0.002557
80   0.963993 0.004025
81   0.496303 0.467033
82   0.963993 0.004025
83   0.993848 0.466306
84   0.496303 0.466306
85   0.495908 0.002194
86   0.963993 0.003078
87   0.496303 0.466306
88   0.963993 0.003078
89   0.993848 0.465488
90   0.496303 0.467320
91   0.495908 0.001247
92   0.963993 0.002799
93   0.496303 0.467320
94   0.963993 0.002799
95   0.993848 0.465201
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 2 3 0 n 2 3 0 t 3 4 5 
2 v 4 3 2 n 4 3 2 t 6 4 7 
3 v 5 6 7 n 5 6 7 t 8 9 10 
4 v 5 7 8 n 5 7 8 t 8 10 11 
5 v 8 7 9 n 8 7 9 t 12 13 14 
6 v 8 9 10 n 8 9 10 t 15 14 16 
7 v 10 9 11 n 10 9 11 t 17 18 19 
8 v 10 11 12 n 10 11 12 t 20 19 21 
9 v 12 11 13 n 12 11 13 t 22 23 24 
10 v 12 13 14 n 12 13 14 t 25 24 26 
11 v 14 13 6 n 14 13 6 t 27 28 29 
12 v 14 6 5 n 14 6 5 t 30 31 32 
13 v 12 14 5 n 12 14 5 t 33 34 35 
14 v 5 10 12 n 5 10 12 t 36 37 38 
15 v 8 10 5 n 8 10 5 t 39 40 41 
16 v 6 15 16 n 6 15 16 t 42 43 44 
17 v 6 16 7 n 6 16 7 t 45 44 46 
18 v 7 16 17 n 7 16 17 t 47 44 48 
19 v 7 17 9 n 7 17 9 t 49 48 50 
20 v 9 17 18 n 9 17 18 t 51 52 53 
21 v 9 18 11 n 9 18 11 t 54 53 55 
22 v 11 18 19 n 11 18 19 t 56 57 58 
23 v 11 19 13 n 11 19 13 t 59 58 60 
24 v 13 19 15 n 13 19 15 t 61 58 62 
25 v 13 15 6 n 13 15 6 t 63 64 65 
26 v 15 4 2 n 15 4 2 t 66 67 68 
27 v 15 2 16 n 15 2 16 t 69 70 71 
28 v 16 2 1 n 16 2 1 t 72 73 74 
29 v 16 1 17 n 16 1 17 t 75 76 77 
30 v 17 1 0 n 17 1 0 t 78 79 80 
31 v 17 0 18 n 17 0 18 t 81 82 83 
32 v 18 0 3 n 18 0 3 t 84 85 86 
33 v 18 3 19 n 18 3 19 t 87 88 89 
34 v 19 3 4 n 19 3 4 t 90 91 92 
35 v 19 4 15 n 19 4 15 t 93 94 95 
OBJECT_END

OBJECT_START qlshldr v26 n26 t61 p36
USES_MATERIAL 1 secbot
VERTEX world
0   0.356313 2.461596 5.718166
1   -1.549754 2.055447 6.775083
2   0.352624 2.038845 6.775083
3   -1.546064 2.478198 5.718166
4   -1.126523 1.628971 6.986465
5   -0.073816 1.619784 6.986465
6   0.159042 1.657387 4.680846
7   -1.362859 1.670668 4.680846
8   -1.355481 2.516169 5.019059
9   0.166421 2.502888 5.019059
10   0.343400 0.981969 6.352316
11   0.347090 1.404720 5.295399
12   -1.555288 1.421322 5.295399
13   -1.558977 0.998571 6.352316
14   -0.080832 0.815745 6.775083
15   -1.133539 0.824932 6.775083
16   -1.363824 1.560136 4.957186
17   0.158078 1.546855 4.957186
18   0.165456 2.392356 5.295399
19   -1.356445 2.405637 5.295399
20   -1.133539 0.824932 6.775083
21   -1.558977 0.998571 6.352316
22   -0.080832 0.815745 6.775083
23   0.343400 0.981969 6.352316
24   -1.555288 1.421322 5.295399
25   0.347090 1.404720 5.295399
COLOR
0   0 255 255 1
1   0 255 0 1
2   0 255 0 1
3   0 255 255 1
4   0 255 255 1
5   0 255 0 1
6   0 255 0 1
7   0 255 0 1
8   0 255 0 1
9   0 255 0 1
10   0 255 0 1
11   0 255 0 1
12   0 255 0 1
13   0 255 0 1
14   0 255 0 1
15   0 255 0 1
16   0 255 0 1
17   0 255 0 1
18   0 255 0 1
19   0 255 0 1
20   0 255 255 1
21   0 255 255 1
22   0 255 0 1
23   0 255 0 1
24   0 255 0 1
25   0 255 0 1
26   0 255 0 1
27   0 255 0 1
28   0 255 255 1
29   0 255 0 1
30   0 255 0 1
31   0 255 0 1
32   0 255 0 1
33   0 255 0 1
34   0 255 0 1
35   0 255 0 1
36   0 255 0 1
37   0 255 0 1
38   0 255 0 1
39   0 255 0 1
40   0 255 0 1
41   0 255 0 1
42   0 255 0 1
43   0 255 0 1
44   0 255 0 1
45   0 255 0 1
46   0 255 0 1
47   0 255 0 1
48   0 255 0 1
49   0 255 0 1
50   0 255 0 1
51   0 255 0 1
52   0 255 0 1
53   0 255 0 1
54   0 255 255 1
55   0 255 255 1
56   0 255 0 1
57   0 255 0 1
58   0 255 0 1
59   0 255 255 1
60   0 255 0 1
61   0 255 255 1
62   0 255 0 1
63   0 255 0 1
64   0 255 0 1
65   0 255 0 1
66   0 255 255 1
67   0 255 0 1
68   0 255 0 1
69   0 255 0 1
70   0 255 0 1
71   0 255 255 1
72   0 255 0 1
73   0 255 0 1
74   0 255 0 1
75   0 255 0 1
76   0 255 0 1
77   0 255 0 1
78   0 255 0 1
79   0 255 0 1
80   0 255 0 1
81   0 255 0 1
82   0 255 0 1
83   0 255 0 1
84   0 255 0 1
85   0 255 0 1
86   0 255 0 1
87   0 255 0 1
88   0 255 0 1
89   0 255 0 1
90   0 255 0 1
91   0 255 0 1
92   0 255 0 1
93   0 255 0 1
94   0 255 0 1
95   0 255 0 1
96   0 255 0 1
97   0 255 0 1
98   0 255 0 1
99   0 255 0 1
100   0 255 0 1
101   0 255 0 1
102   0 255 0 1
103   0 255 0 1
104   0 255 0 1
105   0 255 0 1
106   0 255 0 1
107   0 255 0 1
NORMAL
0   -0.768604 -0.637239 0.056336
1   0.643715 -0.501490 -0.578047
2   -0.522613 -0.300649 -0.797801
3   0.513053 -0.851681 0.106844
4   0.312714 -0.043908 -0.948832
5   -0.161349 0.073955 -0.984123
6   -0.666101 0.067714 0.742781
7   0.413525 0.602892 0.682289
8   0.661780 -0.562883 0.495188
9   -0.416171 -0.906120 0.075810
10   -0.969581 0.098156 -0.224229
11   -0.670573 0.605941 0.427981
12   0.941304 0.136502 0.308729
13   0.853207 0.158522 -0.496899
14   -0.469336 0.256971 -0.844801
15   0.263350 0.243135 -0.933559
16   0.694169 0.615202 0.373707
17   -0.656811 0.587333 0.472905
18   -0.688289 -0.719641 0.091514
19   0.648794 -0.758111 0.065828
20   0.008097 0.927824 0.372929
21   0.008099 0.928030 0.372417
22   0.008097 0.927824 0.372929
23   0.008101 0.928236 0.371904
24   0.008102 0.928441 0.371391
25   0.008102 0.928441 0.371391
TEXCOORD
0   0.158170 0.030936
1   0.033486 0.359830
2   0.031838 0.039830
3   0.159817 0.359958
4   0.996831 0.967330
5   0.912144 0.997500
6   0.912806 0.992500
7   0.996831 0.967330
8   0.995434 0.962330
9   0.645873 0.602703
10   0.990962 0.601915
11   0.645364 0.605474
12   0.994103 0.601387
13   0.599570 0.971990
14   0.599570 0.706141
15   0.993786 0.706481
16   0.993786 0.706481
17   0.993786 0.964830
18   0.614655 0.684630
19   0.614655 0.950159
20   0.991097 0.950499
21   0.991097 0.950499
22   0.991211 0.685144
23   0.599260 0.984830
24   0.996831 0.967330
25   0.996831 0.967330
26   0.600120 0.992330
27   0.599696 0.959490
28   0.995434 0.962330
29   0.599696 0.959490
30   0.998478 0.676141
31   0.883383 0.542178
32   0.640983 0.683369
33   0.642314 0.688981
34   0.993786 0.706481
35   1.000192 0.686141
36   0.640474 0.688641
37   0.642314 0.688981
38   0.998478 0.676141
39   0.642314 0.688981
40   0.998478 0.676141
41   0.993786 0.706481
42   0.993786 0.706481
43   0.645873 0.683369
44   0.990962 0.685036
45   0.645873 0.683369
46   0.990962 0.685036
47   0.647809 0.683879
48   0.990962 0.685036
49   0.647809 0.683879
50   0.990412 0.686141
51   0.647809 0.683879
52   0.990412 0.686141
53   0.645873 0.683369
54   0.990412 0.686141
55   0.293578 0.956044
56   0.175123 0.952381
57   0.562729 0.459707
58   0.477606 0.373626
59   0.001936 0.954213
60   0.004910 0.357143
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 0 3 1 n 0 3 1 t 0 3 1 
2 v 2 4 5 n 2 4 5 t 4 5 6 
3 v 2 1 4 n 2 1 4 t 7 8 5 
4 v 6 7 8 n 6 7 8 t 9 10 11 
5 v 8 9 6 n 8 9 6 t 11 12 9 
6 v 10 11 0 n 10 11 0 t 13 14 15 
7 v 0 2 10 n 0 2 10 t 16 17 13 
8 v 12 13 1 n 12 13 1 t 18 19 20 
9 v 1 3 12 n 1 3 12 t 21 22 18 
10 v 14 10 2 n 14 10 2 t 23 13 24 
11 v 2 5 14 n 2 5 14 t 25 6 23 
12 v 15 14 5 n 15 14 5 t 26 23 6 
13 v 5 4 15 n 5 4 15 t 6 5 26 
14 v 13 15 4 n 13 15 4 t 27 26 5 
15 v 4 1 13 n 4 1 13 t 5 28 29 
16 v 11 12 16 n 11 12 16 t 14 30 31 
17 v 16 17 11 n 16 17 11 t 31 32 14 
18 v 3 0 18 n 3 0 18 t 33 34 35 
19 v 18 19 3 n 18 19 3 t 35 36 37 
20 v 12 3 19 n 12 3 19 t 38 39 36 
21 v 19 16 12 n 19 16 12 t 36 31 40 
22 v 0 11 17 n 0 11 17 t 41 14 32 
23 v 17 18 0 n 17 18 0 t 32 35 42 
24 v 17 16 7 n 17 16 7 t 43 44 10 
25 v 7 6 17 n 7 6 17 t 10 9 45 
26 v 16 19 8 n 16 19 8 t 46 47 11 
27 v 8 7 16 n 8 7 16 t 11 10 48 
28 v 19 18 9 n 19 18 9 t 49 50 12 
29 v 9 8 19 n 9 8 19 t 12 11 51 
30 v 18 17 6 n 18 17 6 t 52 53 9 
31 v 6 9 18 n 6 9 18 t 9 12 54 
32 v 20 21 22 n 20 21 22 t 55 56 57 
33 v 23 22 21 n 23 22 21 t 58 57 56 
34 v 21 24 23 n 21 24 23 t 56 59 58 
35 v 23 24 25 n 23 24 25 t 58 59 60 
OBJECT_END

OBJECT_START qlelbow v20 n20 t87 p36
USES_MATERIAL 1 secbot
VERTEX world
0   2.072051 2.042203 4.312727
1   2.075486 2.288216 4.857638
2   2.069964 1.892780 4.708201
3   2.077572 2.437639 4.462164
4   -0.581456 1.956224 4.040270
5   -0.574586 2.448251 5.130095
6   -0.570413 2.747097 4.339145
7   -0.585629 1.657379 4.831220
8   1.500849 1.927148 4.040271
9   1.511893 2.718020 4.339145
10   1.514737 2.921741 4.416133
11   -0.571741 2.651972 5.207082
12   1.510564 2.622896 5.207082
13   -0.567568 2.950818 4.416133
14   1.507720 2.419174 5.130095
15   1.496676 1.628303 4.831220
16   -1.277156 2.517841 4.971905
17   -1.271807 2.900870 4.574322
18   -1.274652 2.697149 4.497335
19   -1.274311 2.721563 5.048892
COLOR
0   0 255 255 1
1   0 255 255 1
2   0 255 0 1
3   0 255 255 1
4   0 255 255 1
5   0 255 0 1
6   0 255 0 1
7   0 255 0 1
8   0 255 255 1
9   0 255 0 1
10   0 255 0 1
11   0 255 231 1
12   0 255 0 1
13   0 255 255 1
14   0 255 255 1
15   0 255 255 1
16   0 255 0 1
17   0 255 0 1
18   0 255 0 1
19   0 255 100 1
20   0 255 100 1
21   0 255 100 1
22   0 255 0 1
23   0 255 0 1
24   0 255 0 1
25   0 255 231 1
26   0 255 255 1
27   0 255 231 1
28   0 255 0 1
29   0 255 0 1
30   0 255 255 1
31   0 255 0 1
32   0 255 0 1
33   0 255 0 1
34   0 255 255 1
35   0 255 231 1
36   0 255 255 1
37   0 255 100 1
38   0 255 0 1
39   0 255 100 1
40   0 255 255 1
41   0 255 0 1
42   0 255 255 1
43   0 255 0 1
44   0 255 255 1
45   0 255 0 1
46   0 255 255 1
47   0 255 0 1
48   0 255 255 1
49   0 255 0 1
50   0 255 255 1
51   0 255 0 1
52   0 255 255 1
53   0 255 0 1
54   0 255 0 1
55   0 255 100 1
56   0 255 0 1
57   0 255 100 1
58   0 255 0 1
59   0 255 100 1
60   0 255 0 1
61   0 255 255 1
62   0 255 255 1
63   0 255 255 1
64   0 255 0 1
65   0 255 255 1
66   0 255 0 1
67   0 255 0 1
68   0 255 100 1
69   0 255 0 1
70   0 255 0 1
71   0 255 0 1
72   0 255 255 1
73   0 255 0 1
74   0 255 0 1
75   0 255 0 1
76   0 255 255 1
77   0 255 255 1
78   0 255 100 1
79   0 255 255 1
80   0 255 0 1
81   0 255 255 1
82   0 255 100 1
83   0 255 0 1
84   0 255 0 1
85   0 255 0 1
86   0 255 255 1
87   0 255 0 1
88   0 255 0 1
89   0 255 255 1
90   0 255 255 1
91   0 255 255 1
92   0 255 0 1
93   0 255 255 1
94   0 255 255 1
95   0 255 0 1
96   0 255 0 1
97   0 255 0 1
98   0 255 255 1
99   0 255 0 1
100   0 255 0 1
101   0 255 255 1
102   0 255 255 1
103   0 255 255 1
104   0 255 0 1
105   0 255 255 1
106   0 255 255 1
107   0 255 0 1
NORMAL
0   0.822687 -0.069454 -0.564236
1   0.824306 0.046456 0.564236
2   0.688076 -0.721940 0.073166
3   0.707966 0.702447 -0.073166
4   -0.673664 -0.496447 -0.547465
5   -0.538696 -0.684544 0.491127
6   -0.233881 0.191194 -0.953281
7   -0.417570 -0.664739 0.619481
8   0.240689 -0.392733 -0.887598
9   0.613031 0.439396 -0.656600
10   0.345298 0.854541 -0.387980
11   -0.089940 0.284946 0.954315
12   0.819734 0.226165 0.526199
13   -0.051362 0.974583 -0.218061
14   0.360888 -0.003504 0.932603
15   0.233732 -0.890948 0.389334
16   -0.755208 -0.481720 0.444531
17   -0.741463 0.502618 -0.444530
18   -0.493461 -0.593692 -0.635630
19   -0.476693 0.607238 0.635630
TEXCOORD
0   0.961350 0.005000
1   0.658783 0.032500
2   0.658458 0.007500
3   0.960153 0.035000
4   0.768645 0.677854
5   0.787561 0.705354
6   0.809622 0.682185
7   0.810494 0.684685
8   0.749006 0.072653
9   0.807986 0.676690
10   0.808441 0.071884
11   0.807986 0.676690
12   0.744096 0.677854
13   0.989345 0.074732
14   0.798579 0.571022
15   0.798693 0.077232
16   0.989345 0.570354
17   0.758198 0.062727
18   0.825224 0.690180
19   0.824046 0.061664
20   0.825224 0.690180
21   0.758101 0.690702
22   0.837139 0.327232
23   0.768645 0.677854
24   0.768646 0.327232
25   0.768645 0.677854
26   0.837139 0.327232
27   0.810494 0.684685
28   0.988474 0.057232
29   0.847793 0.077232
30   0.823665 0.057232
31   0.847793 0.077232
32   0.988474 0.057232
33   0.786038 0.700000
34   0.990867 0.700000
35   0.786038 0.700000
36   0.990867 0.700000
37   0.807986 0.676690
38   0.820769 0.072901
39   0.808441 0.071884
40   0.820769 0.072901
41   0.807986 0.676690
42   0.822406 0.676581
43   0.758198 0.062727
44   0.738022 0.690070
45   0.758101 0.690702
46   0.738022 0.690070
47   0.758198 0.062727
48   0.741410 0.062580
49   0.787561 0.705354
50   0.809622 0.682185
51   0.787561 0.705354
52   0.989345 0.570354
53   0.849315 0.572854
54   0.989345 0.570354
55   0.822716 0.678522
56   0.887757 0.687179
57   0.887873 0.568522
58   0.887757 0.687179
59   0.822716 0.678522
60   0.849315 0.572854
61   0.787561 0.705354
62   0.849315 0.572854
63   0.657535 0.057232
64   0.962872 0.005000
65   0.978691 0.057232
66   0.962872 0.005000
67   0.657535 0.057232
68   0.658458 0.002500
69   0.961949 0.049732
70   0.830777 0.005000
71   0.831701 0.049732
72   0.830777 0.005000
73   0.961949 0.049732
74   0.962872 0.005000
75   0.677972 0.054732
76   0.943410 0.000000
77   0.958033 0.054732
78   0.943410 0.000000
79   0.677972 0.054732
80   0.692269 0.000000
81   0.959555 0.049732
82   0.831974 0.005000
83   0.831051 0.049732
84   0.831974 0.005000
85   0.959555 0.049732
86   0.987550 0.005000
POLYGON
0 v 0 1 2 n 0 1 2 t 0 1 2 
1 v 1 0 3 n 1 0 3 t 1 0 3 
2 v 4 5 6 n 4 5 6 t 4 5 6 
3 v 5 4 7 n 5 4 7 t 5 4 7 
4 v 8 6 9 n 8 6 9 t 8 9 10 
5 v 6 8 4 n 6 8 4 t 11 8 12 
6 v 10 11 12 n 10 11 12 t 13 14 15 
7 v 11 10 13 n 11 10 13 t 14 13 16 
8 v 14 7 15 n 14 7 15 t 17 18 19 
9 v 7 14 5 n 7 14 5 t 20 17 21 
10 v 15 4 8 n 15 4 8 t 22 23 24 
11 v 4 15 7 n 4 15 7 t 25 26 27 
12 v 9 12 14 n 9 12 14 t 28 29 30 
13 v 12 9 10 n 12 9 10 t 31 32 13 
14 v 16 17 18 n 16 17 18 t 33 34 35 
15 v 17 16 19 n 17 16 19 t 34 33 36 
16 v 6 10 9 n 6 10 9 t 37 38 39 
17 v 10 6 13 n 10 6 13 t 40 41 42 
18 v 14 11 5 n 14 11 5 t 43 44 45 
19 v 11 14 12 n 11 14 12 t 46 47 48 
20 v 5 18 6 n 5 18 6 t 49 35 50 
21 v 18 5 16 n 18 5 16 t 35 51 33 
22 v 13 19 11 n 13 19 11 t 52 36 53 
23 v 19 13 17 n 19 13 17 t 36 54 34 
24 v 6 17 13 n 6 17 13 t 55 56 57 
25 v 17 6 18 n 17 6 18 t 58 59 35 
26 v 11 16 5 n 11 16 5 t 60 33 61 
27 v 16 11 19 n 16 11 19 t 33 62 36 
28 v 8 2 15 n 8 2 15 t 63 64 65 
29 v 2 8 0 n 2 8 0 t 66 67 68 
30 v 15 1 14 n 15 1 14 t 69 70 71 
31 v 1 15 2 n 1 15 2 t 72 73 74 
32 v 14 3 9 n 14 3 9 t 75 76 77 
33 v 3 14 1 n 3 14 1 t 78 79 80 
34 v 9 0 8 n 9 0 8 t 81 82 83 
35 v 0 9 3 n 0 9 3 t 84 85 86 
OBJECT_END

OBJECT_START qrshldr v26 n26 t65 p36
USES_MATERIAL 1 secbot
VERTEX world
0   0.352624 -2.047982 6.764888
1   -1.549754 -2.064584 6.764888
2   0.356313 -2.470733 5.707972
3   -1.546064 -2.487334 5.707972
4   -0.073816 -1.628921 6.976271
5   -1.126523 -1.638107 6.976271
6   -1.355481 -2.525306 5.008864
7   -1.362859 -1.679805 4.670651
8   0.159042 -1.666524 4.670651
9   0.166421 -2.512024 5.008864
10   0.347090 -1.413857 5.285205
11   0.343400 -0.991106 6.342122
12   -1.558977 -1.007708 6.342122
13   -1.555287 -1.430458 5.285205
14   -0.080832 -0.824881 6.764888
15   -1.133539 -0.834068 6.764888
16   -1.363824 -1.569273 4.946992
17   0.158078 -1.555991 4.946992
18   0.165456 -2.401493 5.285205
19   -1.356445 -2.414774 5.285205
20   -0.080832 -0.824881 6.764888
21   -1.558977 -1.007708 6.342122
22   -1.133539 -0.834068 6.764888
23   0.343400 -0.991106 6.342122
24   -1.555287 -1.430458 5.285205
25   0.347090 -1.413857 5.285205
COLOR
0   0 255 255 1
1   0 255 255 1
2   0 255 255 1
3   0 255 255 1
4   0 255 255 1
5   0 255 255 1
6   0 255 0 1
7   0 255 0 1
8   0 255 255 1
9   0 255 0 1
10   0 255 255 1
11   0 255 255 1
12   0 255 255 1
13   0 255 0 1
14   0 255 0 1
15   0 255 0 1
16   0 255 255 1
17   0 255 255 1
18   0 255 255 1
19   0 255 0 1
20   0 255 0 1
21   0 255 0 1
22   0 255 255 1
23   0 255 255 1
24   0 255 255 1
25   0 255 0 1
26   0 255 0 1
27   0 255 0 1
28   0 255 255 1
29   0 255 255 1
30   0 255 255 1
31   0 255 0 1
32   0 255 255 1
33   0 255 255 1
34   0 255 0 1
35   0 255 255 1
36   0 255 0 1
37   0 255 255 1
38   0 255 255 1
39   0 255 255 1
