2
385
con_ParanoiaPlayerSeen 5 5 0 -1
_Shipshape_Posters 0 8 0 -1
con_contentshuffle 0 10 0 -1
con_AIcontentshuffle 0 10 0 -1
sta_OQPeopleBlackjackedYesterday 0 100 0 -1
sta_SQIntrusionsToday 0 100 0 -1
sta_SMObjectsVandalizedToday 0 100 0 -1
sta_SQObjectsVandalizedYesterday 0 100 0 -1
sta_SMLocksPickedToday 0 100 0 -1
con_PaganFactionAdd5 5 5 0 -1
sta_timeelapsed 0 1000 0 -1
sta_AULDynamicLootStolenToday 0 15000 0 -1
dif_currdifficulty 0 4 0 -1
sta_SMLootStolenYesterday 0 1000 0 -1
SQ_DeathandTaxesRandom 1 10 0 -1
sta_HammerFactionTotal 0 100 0 -1
_ABoB_WineCount 0 5 0 -1
con_HammerFactionAdd5 5 5 0 -1
sta_ParanoiaTotal 0 100 0 -1
_Wolf_Sarcophagus 0 18 0 -1
sta_PeopleBlackjackedYesterday 0 100 0 -1
_Keepers_BookLoot_Total 0 12 0 -1
sta_PaganCornerstonesDone 0 25 0 -1
___Inventory_Arrow_Moss 0 10 0 -1
con_FactionLevelMedium 33 33 0 -1
con_HammerFactionSub15 -15 -15 0 -1
HoH_SUP_Piece1 0 34 0 -1
sta_DOCParanoiaAliveDayTotal 0 100 0 -1
_Pillage_CrewQuarters_AI_Spawned 0 65535 0 -1
___Inventory_Potion_Health 0 5 0 -1
_Accursed_UnderMist_Count 0 10 0 -1
sta_PaganFactionTotal 0 100 0 -1
sta_SQLocksPickedToday 0 100 0 -1
sta_AULObjectsVandalizedYesterday 0 100 0 -1
sta_ParanoiaAliveDayTotal 0 100 0 -1
_Pillage_WAR_Friendly_Accs 1 10 0 -1
___Inventory_Bomb_Flash 0 5 0 -1
HoH_GearVol7 0 4 0 -1
_TaT_Timer_Group_Count 0 8 0 -1
_Pavelock_Lever5 0 16 0 -1
sta_SQParanoiaAliveDayTotal 0 100 0 -1
con_HammerFactionAdd10 10 10 0 -1
_Wolf_Secrets 0 18 0 -1
sta_SMPeopleKilledYesterday 0 100 0 -1
HoH_GearVol1 0 4 0 -1
_Infiltration_Ore_Count 0 1 0 -1
_Rescue_Flowers 0 6 0 -1
HoH_GearVol4 0 4 0 -1
_Pillage_WAR_Friendly_Type 1 10 0 -1
A_Auction_Gavel_Buttons 0 3 0 -1
sta_OQPeopleKilledToday 0 100 0 -1
_Infiltration_Cauldren_Counter 0 4 0 -1
SM_KurshokDay 0 10 0 -1
_ABOB_KO_Guard_Counter 0 12 0 -1
sta_GameDay 0 20 0 -1
_Wolf_AxeZombies_Active 0 20 0 -1
EG_NumArtifactsPlaced 0 5 0 -1
_Pavelock_Lever6 0 32 0 -1
_Pillage_CrewSpawn_Area 1 8 0 -1
con_ParanoiaLevelMedium 33 33 0 -1
_Accursed_MawSpawn_Area 1 6 0 -1
sta_OQObjectsVandalizedToday 0 100 0 -1
con_ParanoiaAIKnockedOut 5 5 0 -1
sta_SMPeopleBlackjackedToday 0 100 0 -1
con_HammerFactionAdd20 20 20 0 -1
sta_SM3CluesFound 0 2 0 -1
sta_specialloot 0 5 0 -1
sta_detectedtotal 0 10000 0 -1
___Inventory_Arrow_Water 0 10 0 -1
sta_OQParanoiaAliveDayTotal 0 100 0 -1
_Highway_BirdNests_Total 0 10 0 -1
con_FactionLevelLow 0 0 0 -1
sta_stealthykillstotal 0 10000 0 -1
sta_AULParanoiaAliveDayTotal 0 100 0 -1
AUL_DynamicLootCap 500 15000 0 -1
sta_PeopleKilledYesterday 0 100 0 -1
sta_SQPeopleKilledYesterday 0 100 0 -1
sta_pickpockettotal 0 1000 0 -1
___Inventory_Potion_Holy 0 5 0 -1
_Highway_Lift 0 3 0 -1
sta_SQLocksPickedYesterday 0 100 0 -1
sta_DOCPeopleBlackjackedToday 0 100 0 -1
_Rescue_Secret_Buttons 0 2 0 -1
_Pavelock_Lever4 0 8 0 -1
dif_minblackjack -1 100 0 -1
con_ParanoiaDelta -10 -10 0 -1
KC_CouncilMembersDisabled 0 5 0 -1
sta_AULLocksPickedYesterday 0 100 0 -1
sta_pickpocket 0 100 0 -1
_Pillage_To_The_Death_Counter 0 20 0 -1
_Wolf_TorchSecret_Counter 0 8 0 -1
__High_Score1000 0 9 0 -1
_Wolf_Machine_Cycle_Speed 0 4 0 -1
sta_SMObjectsVandalizedYesterday 0 100 0 -1
con_ParanoiaAIKilled 10 10 0 -1
sta_DOCLootStolenYesterday 0 1000 0 -1
sta_OQLootStolenYesterday 0 1000 0 -1
DUN_NumPagansDead 0 2 0 -1
sta_AULLocksPickedToday 0 100 0 -1
_Pillage_WAR_Player_Area 1 3 0 -1
_T&T_Teleport_CODE_Temp 0 68 0 -1
sta_AULParanoiaToday 0 100 0 -1
meta_MissionHandDrawnMapIndex_4 0 19 0 -1
SM_DaggerDay 0 10 0 -1
_Accursed_Pollenfalls_Teleport 1 5 0 -1
_Pillage_WAR_Friendlies_Alive 0 255 0 -1
dif_maxcorpsesfound -1 100 0 -1
meta_MissionHandDrawnMapIndex_1 0 19 0 -1
_Accursed_GiantMawBeast_Health 0 64 0 -1
__Maths_Integer 0 100 0 -1
sta_ObjectsVandalizedToday 0 100 0 -1
sta_LocksPickedYesterday 0 100 0 -1
OQ_ZombiesKilled 0 5 0 -1
HH_KnockVolume 0 30 0 -1
_Wolf_Blinding_Tally 0 100 0 -1
sta_SMLocksPickedYesterday 0 100 0 -1
SMPotionsStolen 0 3 0 -1
_Pillage_2Captains_Loop 1 4 0 -1
_Accursed_MawSpawn_Count 0 20 0 -1
_Keepers_BookLoot_Count 0 12 0 -1
___TEST_1 0 100 0 -1
sta_OQDynamicLootStolenToday 0 15000 0 -1
sta_LootStolenYesterday 0 100 0 -1
_ShipShape_Cleaner 0 10 0 -1
HoH_SUP_Piece4 0 34 0 -1
__AI_InVolume_Counter2 0 25 0 -1
sta_FireBodyCleanupScripts 0 0 0 -1
OQ_CradleMapday 0 10 0 -1
___TEST_2 0 100 0 -1
dif_lootpercent -1 100 0 -1
_Pillage_WAR_Enemies_Total 0 255 0 -1
_Shipshape_ShipsGuards 0 10 0 -1
DOC_DynamicLootCap 300 15000 0 -1
HH_GatesBurnt 0 9 0 -1
_Pavelock_Lever3 0 4 0 -1
sta_blackjackstotal 0 10000 0 -1
con_ParanoiaAdd5 5 5 0 -1
sta_SMParanoiaAliveDayTotal 0 100 0 -1
sta_healingtakentotal 0 100000 0 -1
sta_damagetakentotal 0 100000 0 -1
_Pillage_WAR_Enemy_Type 1 4 0 -1
sta_timeremaining 0 1000 0 -1
meta_MissionHandDrawnMapIndex_3 0 19 0 -1
sta_timeelapsedtotal 0 10000 0 -1
sta_SMPeopleKilledToday 0 100 0 -1
sta_loottemp 0 1000000 0 -1
_TaT_Equipment_Box 0 3 0 -1
sta_SQParanoiaTotal 0 100 0 -1
sta_SMPeopleBlackjackedYesterday 0 100 0 -1
dif_minkill -1 100 0 -1
sta_BackLootDice 0 100 0 -1
sta_OQObjectsVandalizedYesterday 0 100 0 -1
sta_AULPeopleBlackjackedYesterday 0 100 0 -1
sta_loot 0 15000 0 -1
_Pavelock_Lever2 0 2 0 -1
SM_KCMapDay 0 10 0 -1
sta_detected 0 100 0 -1
__High_Score10 0 9 0 -1
__High_Score100 0 9 0 -1
_Pillage_CrewPlayer_Area 0 10 0 -1
__BONUS 0 17 0 -1
sta_CASLordEmbersPatrol 1 3 0 -1
_ShipShape_RandomKey 0 4 0 -1
PAG_TrainingBarks 0 3 0 -1
_Infiltration_HeatCount 0 60 0 -1
dif_maxkill -1 100 0 -1
con_FactionLevelHigh 66 66 0 -1
sta_AULLootStolenYesterday 0 1000 0 -1
_Wolf_Heinrik_Armour_LeftArm 0 20 0 -1
sta_HeadLootDice 0 100 0 -1
sta_OQParanoiaTotal 0 100 0 -1
HoH_Rot_Gear_Bot 0 2 0 -1
dif_maxdetected -1 100 0 -1
___Inventory_Potion_Oil 0 5 0 -1
_T&T_Teleport_Exit_Code 0 35 0 -1
_T&T_Target_Score 0 150 0 -1
sta_DOCIntrusionsToday 0 100 0 -1
_Train_Carriage_Turn_On 0 10 0 -1
sta_SMIntrusionsToday 0 100 0 -1
_Pavelock_Lever1 0 1 0 -1
_Rescue_Flowers_Required 0 6 0 -1
_Wolf_Heinrik_Armour_RightLeg 0 20 0 -1
sta_SMIntrusionsYesterday 0 100 0 -1
_Accursed_MawSpawn_Total 0 20 0 -1
_Accursed_Pollenfalls_Health 0 4 0 -1
sta_IntrusionsYesterday 0 100 0 -1
sta_LocksPickedToday 0 100 0 -1
sta_SMParanoiaToday 0 100 0 -1
DUN_NumKurshoksDead 0 2 0 -1
_ABoB_KO_Guard_Max 0 12 0 -1
sta_SM1DynamicLootStolenToday 0 15000 0 -1
_Wolf_TorchZombie_Counter 0 4 0 -1
_Streets_PostersMax 0 15 0 -1
sta_OQIntrusionsYesterday 0 100 0 -1
HoH_SUP_Piece3 0 34 0 -1
sta_SQIntrusionsYesterday 0 100 0 -1
sta_SQLootStolenToday 0 1000 0 -1
sta_OQLocksPickedYesterday 0 100 0 -1
sta_OQLocksPickedToday 0 100 0 -1
_T&T_Teleport_Entry_Code 0 33 0 -1
sta_SMParanoiaTotal 0 100 0 -1
_Train_Carriage_Turn_Off 0 10 0 -1
con_HammerFactionSub5 -5 -5 0 -1
HH_StitchGateNumber 0 10 0 -1
dif_aicombat 0 5 0 -1
sta_SM3OrlandGuard 0 4 0 -1
sta_SM2DynamicLootStolenToday 0 15000 0 -1
dif_specialloot -1 10 0 -1
sta_DOCLootStolenToday 0 1000 0 -1
_Wolf_Secrets_Max 0 18 0 -1
con_PaganFactionAdd20 20 20 0 -1
HoH_SUP_Piece2 0 34 0 -1
sta_loottotal 0 15000 0 -1
sta_lockspickedtotal 0 10000 0 -1
sta_AULObjectsVandalizedToday 0 100 0 -1
_Awakening_Evidence 0 2 0 -1
_Wolf_Blinding_Count 0 100 0 -1
_Accursed_MawBeast_Counter2 0 4 0 -1
con_ParanoiaAdd10 10 10 0 -1
sta_AULParanoiaTotal 0 100 0 -1
sta_SQObjectsVandalizedToday 0 100 0 -1
SM1_DynamicLootCap 250 15000 0 -1
sta_OQPeopleKilledYesterday 0 100 0 -1
HoH_GearVol5 0 4 0 -1
sta_lockspicked 0 100 0 -1
sta_AULPeopleKilledToday 0 100 0 -1
_Wolf_Blinding_Score 0 100 0 -1
___Inventory_Arrow_Fire 0 10 0 -1
___Inventory_Mine_Explosive 0 5 0 -1
sta_OQPeopleBlackjackedToday 0 100 0 -1
__LOOTBONUS 0 6 0 -1
meta_MissionHandDrawnMapIndex_2 0 19 0 -1
_Wolf_OBJ_Counter 0 5 0 -1
HoH_GearVol6 0 4 0 -1
sta_AULPeopleBlackjackedToday 0 100 0 -1
sta_DOCParanoiaToday 0 100 0 -1
sta_SQPeopleBlackjackedYesterday 0 100 0 -1
_Shipshape_Noticeboard 0 5 0 -1
sta_lootoverall 0 1000000 0 -1
sta_SpecialDeathState 0 1 0 -1
SQ_AptDoorsPicked 0 5 0 -1
_ABoB_WineTotal 1 5 0 -1
_Pillage_Brig_Enemies_Killed 0 10 0 -1
__AI_InVolume_Counter 0 25 0 -1
sta_OQIntrusionsToday 0 100 0 -1
_Pillage_WAR_Friendlies_Dead 0 255 0 -1
sta_RWristLootDice 0 100 0 -1
SM2_DynamicLootCap 300 15000 0 -1
sta_stealthykills 0 100 0 -1
HoH_GearVol2 0 4 0 -1
sta_SQLootStolenYesterday 0 1000 0 -1
_ABoB_WineTemp 0 500 0 -1
sta_DOCObjectsVandalizedYesterday 0 100 0 -1
sta_SQPeopleKilledToday 0 100 0 -1
_Wolf_Shield_Counter 0 4 0 -1
sta_DOCPeopleKilledYesterday 0 100 0 -1
sta_DailyLootTake 0 15000 0 -1
_TaT_Timer_Sequence_Count 0 10 0 -1
HoH_EWP_Weight_Temp 0 255 0 -1
_T&T_Teleport_CODE 0 68 0 -1
dif_playerdamageresistance 0 5 0 -1
dif_maxblackjack -1 100 0 -1
___Inventory_ArrowFired_Type 0 5 0 -1
_ABoB_Tools_Count 0 3 0 -1
_Wolf_Heinrik_Armour_LeftLeg 0 20 0 -1
_Pavelock_Lever_Calc 0 63 0 -1
sta_AULLootStolenToday 0 1000 0 -1
sta_noncombatkills 0 100 0 -1
sta_PurseLootDice 0 100 0 -1
_Wolf_Machine_Brazier_3 0 5 0 -1
_Accursed_MawSpawn_Player 0 4 0 -1
sta_OQLootStolenToday 0 1000 0 -1
con_PaganFactionAdd10 10 10 0 -1
sta_RustmitesKilled 0 25 0 -1
sta_lootpercent 0 100 0 -1
HoH_GearVol3 0 4 0 -1
_Pillage_WAR_Friendlies_Total 0 255 0 -1
_InnForAPenny_DeadCount 0 20 0 -1
HoH_Tissue_Count 0 6 0 -1
OQ_GraveCornerDay 0 10 0 -1
con_lootpercentmultiplier 100 100 0 -1
sta_DOCLocksPickedYesterday 0 100 0 -1
OQ_DynamicLootCap 400 15000 0 -1
con_ParanoiaLevelLow 0 0 0 -1
_Wolf_Machine_Brazier_4 0 5 0 -1
_Wolf_Heinrik_Armour_Random 1 6 0 -1
con_PaganFactionSub5 -5 -5 0 -1
_InnForAPenny_Secrets 0 10 0 -1
con_PaganFactionSub15 -15 -15 0 -1
sta_corpsesfound 0 100 0 -1
___Inventory_Bomb_Gas 0 5 0 -1
sta_NeckLootDice 0 100 0 -1
sta_SQDynamicLootStolenToday 0 15000 0 -1
_Wolf_Heinrik_Armour_Torso 0 50 0 -1
HoH_EWP_Weight_Right 0 255 0 -1
DOC_SaplingQuestDay 0 10 0 -1
con_ParanoiaAdd20 20 20 0 -1
SM_DynamicLootCap 300 300 0 -1
___Inventory_Arrow_Broad 0 20 0 -1
con_ParanoiaLevelHigh 66 66 0 -1
con_ParanoiaBodyFound 15 15 0 -1
_Pillage_CrewQuarters_AI_Active 0 65535 0 -1
dif_aisenses 0 5 0 -1
sta_ObjectsVandalizedYesterday 0 100 0 -1
sta_CurrentCSLootCap 0 15000 0 -1
_Pillage_WAR_Enemy_Area 1 2 0 -1
_Wolf_Machine_Brazier_2 0 5 0 -1
HoH_StD_Counter 0 6 0 -1
_T&T_Colour_Pad_Count 1 3 0 -1
sta_airborneblackjacks 0 100 0 -1
_Streets_PostersCount 0 15 0 -1
sta_specialloottotal 0 100 0 -1
sta_ParanoiaToday 0 100 0 -1
_InnForAPenny_Coins 0 30 0 -1
_Pillage_WAR_Friendly_Area 1 2 0 -1
sta_AULIntrusionsYesterday 0 100 0 -1
sta_corpsesfoundtotal 0 10000 0 -1
dif_timelimit -1 100 0 -1
sta_DOCLocksPickedToday 0 100 0 -1
meta_CSInitialMapIndex 0 20 0 -1
sta_noncombatkillstotal 0 10000 0 -1
OQ_HawknorDeadDay 0 10 0 -1
sta_DOCPeopleKilledToday 0 100 0 -1
PAG_TrainingAnimCounter 0 6 0 -1
_Wolf_Heinrich_Tips_Count 0 5 0 -1
_Always2 2 2 0 -1
sta_AULPeopleKilledYesterday 0 100 0 -1
SQ_DynamicLootCap 200 15000 0 -1
sta_damagetaken 0 100 0 -1
con_ParanoiaAdd15 15 15 0 -1
con_HammerFactionSub10 -10 -10 0 -1
_T&T_Teleport_BIT 0 32 0 -1
_Pillage_CrewQuarters_AI_Removed 0 65535 0 -1
sta_IntrusionsToday 0 100 0 -1
_Wolf_Coins 0 25 0 -1
dif_timedummy 10000 10000 0 -1
sta_LWristLootDice 0 100 0 -1
HoH_Rot_Gear_Top 0 2 0 -1
sta_healingtaken 0 100000 0 -1
OQ_MuseumMapDay 0 10 0 -1
sta_LootStolenToday 0 100 0 -1
sta_SQPeopleBlackjackedToday 0 100 0 -1
_Accursed_MawSpawn_Type 1 8 0 -1
___Inventory_Arrow_Gas 0 10 0 -1
_Accursed_MawBeast_Counter1 0 5 0 -1
sta_DOCParanoiaTotal 0 100 0 -1
OQ_BodyDisposalDay 0 10 0 -1
sta_blackjacks 0 100 0 -1
_Accursed_BookCount -10 6 0 -1
__High_Score1 0 9 0 -1
HoH_EWP_Weight_Left 0 255 0 -1
_Wolf_Heinrik_Armour_RightArm 0 20 0 -1
_Accursed_MawSpawn_Died 0 20 0 -1
_Rescue_Flowers_Redo 0 6 0 -1
sta_OQParanoiaToday 0 100 0 -1
_Wolf_Phantom_Locations 1 12 0 -1
sta_DOCDynamicLootStolenToday 0 15000 0 -1
_Pavelock_Practice_Guard 0 5 0 -1
_Pillage_WAR_Enemies_Dead 0 255 0 -1
sta_AULIntrusionsToday 0 100 0 -1
_Wolf_Sarcophagus_Max 0 18 0 -1
___Inventory_Arrow_Noise 0 10 0 -1
_Wolf_Machine_Brazier_1 0 5 0 -1
HH_KIllPuppetNumber 0 9 0 -1
con_PaganFactionSub10 -10 -10 0 -1
sta_DOCIntrusionsYesterday 0 100 0 -1
_Rescue_Fruit 0 4 0 -1
sta_kills 0 100 0 -1
_TaT_BetaCount 0 10 0 -1
sta_PeopleKilledToday 0 100 0 -1
meta_MissionHandDrawnMapIndex_0 0 19 0 -1
_Infiltration_Scrap_Count 0 3 0 -1
sta_killstotal 0 10000 0 -1
HoH_Upstairs_BCP 0 255 0 -1
sta_DOCObjectsVandalizedToday 0 100 0 -1
sta_PeopleBlackjackedToday 0 100 0 -1
sta_SMLootStolenToday 0 1000 0 -1
dif_aidensity 0 5 0 -1
_Pillage_CaptainsAI_Incapacitated 0 3 0 -1
sta_DOCPeopleBlackjackedYesterday 0 100 0 -1
_Pillage_WAR_Enemies_Alive 0 255 0 -1
_Wolf_Coins_Max 0 25 0 -1
_Highway_BirdNests_Count 0 10 0 -1
KC_CouncilReadytoStart 0 2 0 -1
sta_SQParanoiaToday 0 100 0 -1
